HGLO2: Hugo Lake

                                SHEF ID:       HGLO2     Hugo Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 404.50, Top = 437.50

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/12 00:00 0.00 408.85 205318 ---- 3765 8679 68.40 117.50 1.40 87.48 0.00 13.26 12.97
05/12 01:00 0.00 408.83 205006 ---- 4138 8675 67.44 149.70 2.60 89.44 0.00 13.24 12.97
05/12 02:00 0.00 408.79 204381 ---- 4134 8669 67.10 167.60 4.20 89.04 0.00 13.25 12.97
05/12 03:00 0.00 408.78 204225 ---- 4508 8665 67.06 147.20 2.90 83.91 0.00 13.16 12.97
05/12 04:00 0.00 408.76 203912 ---- 4504 8662 66.40 101.00 2.20 86.46 0.00 13.25 12.97
05/12 05:00 0.00 408.74 203600 ---- 4878 8659 65.03 123.30 2.10 90.57 0.00 13.25 12.97
05/12 06:00 0.00 408.72 203287 ---- 4118 8655 64.02 136.00 3.00 92.00 0.00 13.26 12.97
05/12 07:00 0.00 408.69 202819 ---- 4492 8650 63.66 137.50 2.60 92.05 2.90 13.29 12.97
05/12 08:00 0.00 408.66 202350 ---- 4110 8645 65.59 128.90 3.10 87.64 84.90 13.67 12.97
05/12 09:00 0.00 408.65 202194 ---- 3727 8641 67.75 137.40 3.30 81.27 119.20 13.69 13.05
05/12 10:00 0.00 408.62 201725 ---- 4101 8638 70.72 121.70 5.80 70.10 354.00 14.07 13.05
05/12 11:00 0.00 408.59 201257 ---- 4096 8632 73.58 134.70 6.60 60.96 450.30 13.64 13.21
05/12 12:00 0.00 408.57 200944 ---- 2954 8628 72.77 147.90 8.20 63.41 220.80 13.64 13.05
05/12 13:00 0.00 408.54 200476 ---- 5543 8623 71.98 143.30 6.50 67.62 151.70 13.64 13.05
05/12 14:00 0.00 408.50 199851 ---- 5902 8617 71.28 153.10 8.70 69.38 89.60 13.18 13.05
05/12 15:00 0.09 408.54 200476 ---- 5512 8617 65.23 120.10 7.10 89.59 21.80 13.25 13.05
05/12 16:00 0.16 408.52 200163 ---- 6615 8619 64.53 13.10 5.50 96.87 1.50 13.25 12.97
05/12 17:00 0.07 408.49 199695 ---- 7358 8614 64.22 116.60 4.10 98.56 7.70 13.26 12.97
05/12 18:00 0.05 408.49 199695 ---- 4381 8612 64.54 151.20 5.10 98.77 80.90 13.28 12.97
05/12 19:00 0.04 408.47 199382 ---- 5865 8610 64.45 147.70 7.00 98.97 1.50 13.25 12.97
05/12 20:00 0.03 408.43 198758 ---- 5286 8604 64.08 149.70 7.80 99.90 0.00 13.24 12.97
05/12 21:00 0.00 408.45 199070 ---- 6027 8603 63.61 156.70 6.90 99.98 0.00 13.25 12.97
05/12 22:00 0.00 408.40 198289 ---- 2641 8600 63.55 143.10 6.30 99.58 0.00 13.23 12.97
05/12 23:00 0.00 408.38 197977 ---- ---- ---- 63.45 152.30 7.30 99.94 0.00 13.24 12.97
Data processed at Mon 13May2024 04:06 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
HUGO.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
HUGO.Elev.Inst.1Hour.0.Ccp-Rev
HUGO.Stor.Inst.1Hour.0.Ccp-Rev
HUGO.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
HUGO.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
HUGO.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
HUGO.Temp-Air.Inst.1Hour.0.Ccp-Rev
HUGO.Dir-Wind.Inst.1Hour.0.Ccp-Rev
HUGO.Speed-Wind.Inst.1Hour.0.Ccp-Rev
HUGO.%-Humidity.Inst.1Hour.0.Ccp-Rev
HUGO.Irrad.Inst.1Hour.0.Ccp-Rev
HUGO.Volt-Battery.Inst.1Hour.0.Ccp-Rev
HUGO.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.