HGLO2: Hugo Lake

                                SHEF ID:       HGLO2     Hugo Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 404.50, Top = 437.50

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
08/29 00:00 0.00 403.86 135425 ---- 50 298 83.50 63.80 2.70 49.58 0.00 13.26 12.97
08/29 01:00 0.00 403.85 135308 ---- 12 298 80.78 100.00 2.10 55.56 0.00 13.26 12.97
08/29 02:00 0.00 403.84 135191 ---- 127 298 78.58 128.50 1.80 62.87 0.00 13.25 12.97
08/29 03:00 0.00 403.85 135308 ---- 223 298 77.43 133.40 1.20 67.21 0.00 13.26 12.97
08/29 04:00 0.00 403.84 135191 ---- 33 298 76.03 150.60 1.00 72.64 0.00 13.23 12.97
08/29 05:00 0.00 403.84 135191 ---- 212 298 74.97 109.10 2.00 73.70 0.00 13.25 12.97
08/29 06:00 0.00 403.84 135191 ---- 192 298 73.76 130.60 1.60 75.99 0.00 13.25 12.97
08/29 07:00 0.00 403.84 135191 ---- 171 298 72.46 174.50 1.70 79.44 0.00 13.25 12.97
08/29 08:00 0.00 403.84 135191 ---- 124 298 74.41 21.60 1.30 72.26 47.50 13.24 12.97
08/29 09:00 0.00 403.83 135073 ---- 88 298 77.83 72.90 1.10 64.00 216.50 13.88 12.97
08/29 10:00 0.00 403.84 135191 ---- 218 298 81.32 170.30 6.10 52.28 407.90 13.86 13.05
08/29 11:00 0.00 403.83 135073 ---- 30 298 84.45 289.30 4.70 46.66 589.20 13.39 13.05
08/29 12:00 0.00 403.83 135073 ---- 205 298 87.71 338.70 8.70 44.69 732.80 13.37 13.05
08/29 13:00 0.00 403.83 135073 ---- 196 298 90.46 334.30 7.90 41.38 815.50 13.34 12.97
08/29 14:00 0.00 403.83 135073 ---- 149 298 93.97 331.90 7.10 34.71 836.90 ---- ----
08/29 15:00 0.00 403.83 135073 ---- 122 298 96.93 332.60 10.10 30.04 806.90 13.30 13.05
08/29 16:00 0.00 403.82 134956 ---- 30 298 96.93 354.00 7.20 23.71 715.20 13.28 13.05
08/29 17:00 0.00 403.81 134839 ---- 177 298 97.14 4.90 9.40 21.20 583.60 13.25 13.05
08/29 18:00 0.00 403.82 134956 ---- 817 298 97.00 4.60 9.50 21.97 400.80 13.27 13.05
08/29 19:00 0.00 403.82 134956 ---- 80 298 96.24 5.80 8.70 21.93 196.80 13.26 12.97
08/29 20:00 0.00 403.82 134956 ---- 56 298 93.20 29.00 4.50 23.60 22.40 13.24 12.97
08/29 21:00 0.00 403.82 134956 ---- 30 298 89.10 15.80 6.90 29.12 0.00 13.25 12.97
08/29 22:00 0.00 403.82 134956 ---- 6 298 86.54 39.20 2.80 33.93 0.00 13.24 12.97
08/29 23:00 0.00 403.81 134839 ---- 0 298 85.30 6.00 4.60 39.59 0.00 13.26 12.97
Data processed at Mon 11Sep2023 12:06 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
HUGO.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
HUGO.Elev.Inst.1Hour.0.Ccp-Rev
HUGO.Stor.Inst.1Hour.0.Ccp-Rev
HUGO.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
HUGO.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
HUGO.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
HUGO.Temp-Air.Inst.1Hour.0.Ccp-Rev
HUGO.Dir-Wind.Inst.1Hour.0.Ccp-Rev
HUGO.Speed-Wind.Inst.1Hour.0.Ccp-Rev
HUGO.%-Humidity.Inst.1Hour.0.Ccp-Rev
HUGO.Irrad.Inst.1Hour.0.Ccp-Rev
HUGO.Volt-Battery.Inst.1Hour.0.Ccp-Rev
HUGO.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.