GTRO2: Cimmarron R.,Guthrie, OK

Data processed at Sat May 22 2021 23:59


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.
Go to home page.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       GTRO2     Cimarron River near Guthrie, OK
STATION TYPE:  
Regulating: Stage =    18.00, Flow =    37327

               PRECIP     STAGE  RIV-FLOW  BAT-LOAD
                   in        ft       cfs      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
05/22 00:00      ----      6.86       981     12.81
05/22 01:00      ----      6.85       973     12.73
05/22 02:00      ----      6.84       966     12.73
05/22 03:00      ----      6.84       966     12.73
05/22 04:00      ----      6.83       958     12.73
05/22 05:00      ----      6.82       950     12.65
05/22 06:00      ----      6.81       943     12.65
05/22 07:00      ----      6.81       943     12.65
05/22 08:00      ----      6.79       928     12.65
05/22 09:00      ----      6.78       921     12.73
05/22 10:00      ----      6.78       921     12.73
05/22 11:00      ----      6.77       913     12.73
05/22 12:00      ----      6.76       906     12.97
05/22 13:00      ----      6.76       906     13.21
05/22 14:00      ----      6.75       899     13.13
05/22 15:00      ----      6.74       891     13.13
05/22 16:00      ----      6.74       891     13.05
05/22 17:00      ----      6.73       884     13.05
05/22 18:00      ----      6.73       884     12.97
05/22 19:00      ----      6.72       877     12.97
05/22 20:00      ----      6.71       870     12.89
05/22 21:00      ----      6.71       870     12.89
05/22 22:00      ----      6.70       863     12.81
05/22 23:00      ----      ----      ----      ----