GSPO2: Great Salt Plains Lake

                                SHEF ID:       GSPO2     Great Salt Plains Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 1125.00, Top = 1138.50

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE
in ft ac-ft cfs cfs F deg mph % W/m2 volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
03/25 00:00 0.00 1125.33 29843 82 174 59.97 130.50 1.90 62.16 0.00 12.97
03/25 01:00 0.00 1125.36 30155 74 198 59.04 130.80 1.60 65.36 0.00 12.95
03/25 02:00 0.00 1125.38 30363 307 214 58.41 88.90 2.00 68.71 0.00 12.93
03/25 03:00 0.00 1125.35 30051 719 190 57.56 81.90 2.30 72.66 0.00 12.91
03/25 04:00 0.00 1125.36 30155 741 198 57.20 97.40 2.70 76.78 0.00 12.87
03/25 05:00 0.00 1125.38 30363 763 214 56.46 73.70 3.10 81.59 0.00 12.85
03/25 06:00 0.00 1125.38 30363 794 214 53.62 66.10 2.30 89.95 0.00 12.83
03/25 07:00 0.00 1125.38 30363 583 214 53.87 79.40 1.20 91.67 0.00 12.81
03/25 08:00 0.00 1125.37 30259 161 206 53.28 91.60 1.50 94.65 9.20 12.83
03/25 09:00 0.00 1125.38 30363 518 214 56.28 69.70 2.30 88.52 184.10 13.54
03/25 10:00 0.00 1125.38 30363 485 214 66.02 166.40 2.50 74.29 426.20 14.15
03/25 11:00 0.00 1125.44 30987 453 270 72.14 227.20 6.70 62.18 635.20 14.13
03/25 12:00 0.00 1125.42 30779 422 250 76.39 236.50 7.90 53.77 803.10 13.74
03/25 13:00 0.00 1125.42 30779 389 250 81.77 214.60 6.90 45.35 840.90 13.71
03/25 14:00 0.00 1125.41 30675 0 240 86.05 203.80 7.10 38.16 993.10 13.67
03/25 15:00 0.00 1125.43 30883 0 260 88.02 257.30 6.50 35.43 939.60 13.65
03/25 16:00 0.00 1125.41 30675 0 240 88.45 276.20 6.70 33.94 832.60 13.65
03/25 17:00 0.00 1125.43 30883 0 260 94.51 239.60 8.80 25.43 667.60 13.58
03/25 18:00 0.00 1125.43 30883 0 260 95.09 233.70 9.30 24.18 457.40 13.55
03/25 19:00 0.00 1125.38 30363 0 214 93.47 206.20 5.60 28.53 227.30 13.12
03/25 20:00 0.00 1125.37 30259 0 206 87.19 179.60 3.20 36.78 29.70 13.04
03/25 21:00 0.00 1125.36 30155 0 198 81.05 173.50 2.80 43.10 0.00 13.02
03/25 22:00 0.00 1125.36 30155 0 198 77.65 175.60 3.60 51.25 0.00 13.00
03/25 23:00 0.00 1125.37 30259 ---- ---- 77.72 186.30 6.00 52.54 0.00 12.99
Data processed at Thu 26Mar2026 04:32 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting early 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. When this migration completes you will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
GSAL.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
GSAL.Elev.Inst.1Hour.0.Ccp-Rev
GSAL.Stor.Inst.1Hour.0.Ccp-Rev
GSAL.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
GSAL.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
GSAL.Temp-Air.Inst.1Hour.0.Ccp-Rev
GSAL.Dir-Wind.Inst.1Hour.0.Ccp-Rev
GSAL.Speed-Wind.Inst.1Hour.0.Ccp-Rev
GSAL.%-Humidity.Inst.1Hour.0.Ccp-Rev
GSAL.Irrad.Inst.1Hour.0.Ccp-Rev
GSAL.Volt-Battery.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.