GSPO2: Great Salt Plains Lake

                                SHEF ID:       GSPO2     Great Salt Plains Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 1125.00, Top = 1138.50

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE
in ft ac-ft cfs cfs F deg mph % W/m2 volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
03/04 00:00 0.00 1125.33 29843 437 174 47.80 38.70 9.70 94.02 0.00 12.94
03/04 01:00 0.00 1125.37 30259 1147 206 47.53 43.00 9.50 94.52 0.00 12.92
03/04 02:00 0.00 1125.42 30779 2204 250 47.25 45.40 9.70 96.05 0.00 12.90
03/04 03:00 0.00 1125.50 31611 3191 330 47.48 6.90 9.90 96.35 0.00 12.88
03/04 04:00 0.32 1125.01 26513 3184 3 46.26 82.50 8.80 100.29 0.00 12.85
03/04 05:00 0.14 1125.74 34109 2761 612 46.24 41.50 8.80 100.52 0.00 12.82
03/04 06:00 0.15 1125.15 27970 2051 62 46.45 0.30 7.80 100.52 0.00 12.79
03/04 07:00 0.03 1125.72 33901 1464 586 45.97 90.90 6.20 100.52 0.00 12.77
03/04 08:00 0.00 1125.45 31091 575 280 46.69 329.90 6.30 100.52 0.10 12.77
03/04 09:00 0.00 1125.55 32132 575 385 46.85 339.80 4.60 100.52 24.30 12.82
03/04 10:00 0.00 1125.57 32340 575 407 47.34 345.80 5.40 98.99 80.50 13.01
03/04 11:00 0.00 1125.56 32236 575 396 48.22 347.20 6.40 95.81 132.00 13.34
03/04 12:00 0.00 1125.55 32132 106 385 48.79 358.50 7.00 93.29 167.80 13.54
03/04 13:00 0.00 1125.54 32028 0 374 50.94 2.40 6.60 88.55 355.10 13.67
03/04 14:00 0.00 1125.51 31716 0 341 52.79 13.80 5.00 83.60 220.80 13.57
03/04 15:00 0.00 1125.50 31611 0 330 52.77 46.10 6.00 83.89 117.50 13.44
03/04 16:00 0.00 1125.49 31507 28 320 51.94 71.00 4.80 88.46 51.20 13.33
03/04 17:00 0.00 1125.48 31403 115 310 50.41 89.40 4.20 97.45 62.40 13.32
03/04 18:00 0.00 1125.48 31403 205 310 50.18 93.80 3.40 96.75 28.90 13.10
03/04 19:00 0.00 1125.51 31716 361 341 49.78 101.20 2.40 96.81 1.40 13.02
03/04 20:00 0.00 1125.49 31507 793 320 49.55 116.70 0.70 97.96 0.00 12.98
03/04 21:00 0.00 1125.50 31611 921 330 49.41 162.40 1.10 99.19 0.00 12.95
03/04 22:00 0.00 1125.53 31924 1542 363 49.46 274.10 0.80 99.68 0.00 12.93
03/04 23:00 0.00 1125.52 31820 ---- ---- 49.57 266.30 1.60 99.42 0.00 12.90
Data processed at Thu 05Mar2026 05:32 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting early 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. When this migration completes you will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
GSAL.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
GSAL.Elev.Inst.1Hour.0.Ccp-Rev
GSAL.Stor.Inst.1Hour.0.Ccp-Rev
GSAL.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
GSAL.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
GSAL.Temp-Air.Inst.1Hour.0.Ccp-Rev
GSAL.Dir-Wind.Inst.1Hour.0.Ccp-Rev
GSAL.Speed-Wind.Inst.1Hour.0.Ccp-Rev
GSAL.%-Humidity.Inst.1Hour.0.Ccp-Rev
GSAL.Irrad.Inst.1Hour.0.Ccp-Rev
GSAL.Volt-Battery.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.