GSPO2: Great Salt Plains Lake

                                SHEF ID:       GSPO2     Great Salt Plains Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 1125.00, Top = 1138.50

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE
in ft ac-ft cfs cfs F deg mph % W/m2 volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
10/21 00:00 0.00 1125.37 30259 226 206 56.66 295.20 1.70 53.08 0.00 13.16
10/21 01:00 0.00 1125.35 30051 541 190 54.68 305.60 2.30 56.54 0.00 13.16
10/21 02:00 0.00 1125.34 29947 341 182 53.26 274.60 4.10 61.46 0.00 13.16
10/21 03:00 0.00 1125.39 30467 341 222 52.97 293.60 7.30 63.86 0.00 13.16
10/21 04:00 0.00 1125.39 30467 341 222 50.81 302.00 7.00 66.36 0.00 13.17
10/21 05:00 0.00 1125.38 30363 341 214 49.30 295.30 8.10 67.91 0.00 13.16
10/21 06:00 0.00 1125.34 29947 106 182 47.68 297.00 7.20 70.43 0.00 13.17
10/21 07:00 0.00 1125.36 30155 95 198 46.89 299.30 7.80 74.71 0.00 13.16
10/21 08:00 0.00 1125.38 30363 95 214 45.88 308.30 8.10 73.87 0.00 13.17
10/21 09:00 0.00 1125.37 30259 96 206 45.86 305.00 7.90 73.59 61.60 13.20
10/21 10:00 0.00 1125.34 29947 98 182 48.60 294.40 8.30 67.67 342.90 14.22
10/21 11:00 0.00 1125.41 30675 7 240 51.69 283.50 9.70 64.22 537.20 13.83
10/21 12:00 0.00 1125.35 30051 7 190 56.25 275.00 9.50 52.74 687.50 13.83
10/21 13:00 0.00 1125.36 30155 7 198 61.34 276.00 9.70 39.91 775.40 13.83
10/21 14:00 0.00 1125.37 30259 5 206 65.48 272.80 10.00 31.01 792.50 13.83
10/21 15:00 0.00 1125.35 30051 3 190 67.87 272.10 10.20 26.24 737.00 13.79
10/21 16:00 0.00 1125.35 30051 0 190 69.82 272.80 8.60 24.12 611.70 13.80
10/21 17:00 0.00 1125.34 29947 0 182 70.56 273.00 7.40 24.49 432.10 13.76
10/21 18:00 0.00 1125.36 30155 0 198 71.64 273.70 5.00 25.12 223.30 13.42
10/21 19:00 0.00 1125.34 29947 0 182 69.06 211.30 0.80 33.74 28.00 13.16
10/21 20:00 0.00 1125.33 29843 0 174 61.11 175.50 0.20 42.12 0.00 13.16
10/21 21:00 0.00 1125.34 29947 0 182 55.54 101.30 0.20 54.61 0.00 13.16
10/21 22:00 0.00 1125.33 29843 0 174 50.25 62.80 1.30 75.30 0.00 13.16
10/21 23:00 0.00 1125.35 30051 ---- ---- 56.16 193.20 2.50 46.55 0.00 13.16
Data processed at Wed 22Oct2025 04:32 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting January 1st, 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. You will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
GSAL.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
GSAL.Elev.Inst.1Hour.0.Ccp-Rev
GSAL.Stor.Inst.1Hour.0.Ccp-Rev
GSAL.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
GSAL.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
GSAL.Temp-Air.Inst.1Hour.0.Ccp-Rev
GSAL.Dir-Wind.Inst.1Hour.0.Ccp-Rev
GSAL.Speed-Wind.Inst.1Hour.0.Ccp-Rev
GSAL.%-Humidity.Inst.1Hour.0.Ccp-Rev
GSAL.Irrad.Inst.1Hour.0.Ccp-Rev
GSAL.Volt-Battery.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.