GSPO2: Great Salt Plains Lake

                                SHEF ID:       GSPO2     Great Salt Plains Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 1125.00, Top = 1138.50

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE
in ft ac-ft cfs cfs F deg mph % W/m2 volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/26 00:00 0.00 1125.25 29010 121 120 66.27 83.70 7.50 89.24 0.00 13.17
05/26 01:00 0.00 1125.27 29218 121 132 64.67 86.80 7.70 91.13 0.00 13.17
05/26 02:00 0.00 1125.33 29843 447 174 64.17 94.70 7.70 91.26 0.00 13.17
05/26 03:00 0.00 1125.24 28906 447 114 62.85 87.00 7.90 94.29 0.00 13.17
05/26 04:00 0.02 1125.41 30675 447 240 61.65 93.70 6.30 99.11 0.00 13.17
05/26 05:00 0.09 1125.40 30571 447 230 61.52 59.40 3.70 100.12 0.00 13.17
05/26 06:00 0.08 1124.53 22770 447 0 61.16 69.50 12.40 98.49 0.00 13.17
05/26 07:00 0.00 1125.39 30467 0 222 62.15 23.90 4.80 96.16 0.00 13.17
05/26 08:00 0.00 1125.63 32964 578 476 60.31 65.70 5.60 98.37 4.10 13.18
05/26 09:00 0.01 1125.33 29843 578 174 60.67 53.70 5.80 98.42 38.50 14.10
05/26 10:00 0.00 1125.42 30779 613 250 62.08 49.80 8.00 96.15 214.70 14.10
05/26 11:00 0.00 1125.48 31403 646 310 63.07 69.80 6.00 94.70 283.10 13.71
05/26 12:00 0.00 1125.39 30467 942 222 65.12 66.80 5.10 90.56 395.70 13.71
05/26 13:00 0.00 1125.41 30675 525 240 68.02 115.70 3.50 85.60 342.60 13.71
05/26 14:00 0.00 1125.45 31091 525 280 69.87 74.20 5.20 81.60 527.80 13.71
05/26 15:00 0.00 1125.47 31299 596 300 70.66 57.70 4.50 77.32 285.40 13.67
05/26 16:00 0.00 1125.41 30675 564 240 69.75 346.30 5.90 82.57 80.30 13.40
05/26 17:00 0.00 1125.42 30779 286 250 67.06 29.90 9.40 93.39 220.30 13.68
05/26 18:00 0.00 1125.38 30363 1729 214 66.79 46.60 8.60 93.55 136.30 13.68
05/26 19:00 0.04 1125.38 30363 1729 214 65.41 50.10 6.80 96.87 30.10 13.67
05/26 20:00 0.02 1125.51 31716 1623 341 65.14 64.10 5.30 99.63 16.70 13.17
05/26 21:00 0.32 1125.22 28698 1623 102 64.54 88.50 4.20 99.58 0.00 13.18
05/26 22:00 0.00 1125.49 31507 1605 320 63.45 96.30 4.20 99.47 0.00 13.17
05/26 23:00 0.25 1125.30 29530 ---- ---- 63.07 137.80 4.90 99.80 0.00 13.16
Data processed at Tue 27May2025 04:32 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
GSAL.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
GSAL.Elev.Inst.1Hour.0.Ccp-Rev
GSAL.Stor.Inst.1Hour.0.Ccp-Rev
GSAL.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
GSAL.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
GSAL.Temp-Air.Inst.1Hour.0.Ccp-Rev
GSAL.Dir-Wind.Inst.1Hour.0.Ccp-Rev
GSAL.Speed-Wind.Inst.1Hour.0.Ccp-Rev
GSAL.%-Humidity.Inst.1Hour.0.Ccp-Rev
GSAL.Irrad.Inst.1Hour.0.Ccp-Rev
GSAL.Volt-Battery.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.