GSPO2: Great Salt Plains Lake

                                SHEF ID:       GSPO2     Great Salt Plains Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 1125.00, Top = 1138.50

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE
in ft ac-ft cfs cfs F deg mph % W/m2 volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
07/14 00:00 0.00 1125.62 32860 0 464 83.08 185.10 5.50 58.57 0.00 13.21
07/14 01:00 0.00 1125.64 33068 0 488 81.48 183.20 4.60 62.35 0.00 13.22
07/14 02:00 0.00 1125.64 33068 0 488 80.24 180.20 4.10 66.18 0.00 13.21
07/14 03:00 0.00 1125.63 32964 0 476 78.96 177.50 3.10 70.72 0.00 13.22
07/14 04:00 0.00 1125.64 33068 0 488 77.99 180.10 2.90 73.04 0.00 13.22
07/14 05:00 0.00 1125.62 32860 84 464 77.81 100.70 1.20 74.04 0.00 13.22
07/14 06:00 0.00 1125.63 32964 168 476 76.73 183.80 3.80 77.30 0.00 13.23
07/14 07:00 0.00 1125.80 34733 777 690 77.36 202.00 7.10 76.33 4.60 13.22
07/14 08:00 0.00 1125.63 32964 1237 476 77.85 194.50 6.90 75.49 35.70 13.22
07/14 09:00 0.00 1125.54 32028 1237 374 79.32 204.90 2.70 72.90 124.90 13.22
07/14 10:00 0.00 1125.69 33588 1153 548 81.18 201.30 6.80 68.37 343.90 13.22
07/14 11:00 0.00 1125.72 33901 1069 586 87.40 236.70 8.20 54.80 795.50 13.23
07/14 12:00 0.00 1125.70 33692 460 560 91.27 252.60 8.90 48.14 956.60 13.22
07/14 13:00 0.00 1125.65 33172 0 500 95.77 233.30 8.20 39.59 983.20 13.23
07/14 14:00 0.00 1125.70 33692 0 560 99.03 222.80 7.30 34.43 1074.60 13.21
07/14 15:00 0.00 1125.73 34005 0 599 100.69 232.90 8.40 30.48 1036.30 13.21
07/14 16:00 0.00 1125.66 33276 0 512 101.77 235.70 8.50 28.59 950.50 13.21
07/14 17:00 0.00 1125.68 33484 0 536 102.15 238.30 9.30 28.91 801.30 13.22
07/14 18:00 0.00 1125.66 33276 0 512 102.18 233.70 8.20 29.54 610.10 13.21
07/14 19:00 0.00 1125.61 32756 0 452 101.48 221.40 5.90 29.98 396.50 13.22
07/14 20:00 0.00 1125.61 32756 0 452 99.03 207.60 4.70 32.46 180.70 13.22
07/14 21:00 0.00 1125.59 32548 0 429 93.92 191.90 4.20 40.51 21.80 13.22
07/14 22:00 0.00 1125.57 32340 0 407 90.09 188.80 4.80 44.06 0.00 13.21
07/14 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Mon 15Jul2024 04:32 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
GSAL.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
GSAL.Elev.Inst.1Hour.0.Ccp-Rev
GSAL.Stor.Inst.1Hour.0.Ccp-Rev
GSAL.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
GSAL.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
GSAL.Temp-Air.Inst.1Hour.0.Ccp-Rev
GSAL.Dir-Wind.Inst.1Hour.0.Ccp-Rev
GSAL.Speed-Wind.Inst.1Hour.0.Ccp-Rev
GSAL.%-Humidity.Inst.1Hour.0.Ccp-Rev
GSAL.Irrad.Inst.1Hour.0.Ccp-Rev
GSAL.Volt-Battery.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.