GSPO2: Great Salt Plains Lake

                                SHEF ID:       GSPO2     Great Salt Plains Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 1125.00, Top = 1138.50

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE
in ft ac-ft cfs cfs F deg mph % W/m2 volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
03/27 00:00 0.00 1125.28 29322 0 138 36.61 92.60 3.60 50.59 0.00 13.22
03/27 01:00 0.00 1125.26 29114 0 126 34.63 94.20 3.50 52.08 0.00 13.08
03/27 02:00 0.00 1125.22 28698 0 102 33.24 95.50 4.90 53.48 0.00 13.22
03/27 03:00 0.00 1125.15 27970 0 62 32.41 90.30 5.30 55.02 0.00 13.22
03/27 04:00 0.00 1125.27 29218 0 132 30.65 89.80 3.80 60.02 0.00 13.22
03/27 05:00 0.00 1125.23 28802 0 108 29.48 95.10 4.10 62.79 0.00 13.22
03/27 06:00 0.00 1125.24 28906 0 114 28.06 101.30 3.40 68.18 0.00 13.22
03/27 07:00 0.00 1125.32 29739 0 166 27.93 97.30 3.00 66.91 0.00 13.22
03/27 08:00 0.00 1125.26 29114 0 126 27.14 92.60 2.40 70.46 18.50 13.23
03/27 09:00 0.00 1125.27 29218 0 132 30.31 79.40 3.20 63.34 218.00 13.22
03/27 10:00 0.00 1125.21 28594 316 96 34.95 89.10 5.50 49.35 409.30 13.22
03/27 11:00 0.00 1125.24 28906 316 114 37.85 115.00 3.80 46.58 531.70 13.22
03/27 12:00 0.00 1125.27 29218 316 132 41.56 114.50 3.90 41.18 875.80 13.22
03/27 13:00 0.00 1125.31 29635 698 158 45.88 134.70 3.90 36.05 995.80 13.23
03/27 14:00 0.00 1125.25 29010 706 120 47.03 194.50 4.40 36.91 709.10 13.22
03/27 15:00 0.00 1125.31 29635 400 158 49.69 190.70 4.20 36.29 824.70 13.23
03/27 16:00 0.00 1125.36 30155 407 198 50.79 253.80 6.40 39.60 891.70 13.22
03/27 17:00 0.00 1125.31 29635 415 158 51.69 260.10 5.50 39.28 725.50 13.22
03/27 18:00 0.00 1125.30 29530 33 150 52.75 216.50 5.20 35.82 492.10 13.22
03/27 19:00 0.00 1125.31 29635 25 158 51.66 222.30 5.80 45.87 247.90 13.22
03/27 20:00 0.00 1125.26 29114 16 126 48.60 216.00 4.00 60.36 39.30 13.22
03/27 21:00 0.00 1125.29 29426 8 144 43.66 208.00 4.00 73.28 0.00 13.23
03/27 22:00 0.00 1125.28 29322 0 138 40.87 191.10 5.00 78.13 0.00 13.23
03/27 23:00 0.00 1125.31 29635 ---- ---- 39.43 183.40 6.80 82.89 0.00 13.02
Data processed at Thu 28Mar2024 04:34 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
GSAL.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
GSAL.Elev.Inst.1Hour.0.Ccp-Rev
GSAL.Stor.Inst.1Hour.0.Ccp-Rev
GSAL.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
GSAL.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
GSAL.Temp-Air.Inst.1Hour.0.Ccp-Rev
GSAL.Dir-Wind.Inst.1Hour.0.Ccp-Rev
GSAL.Speed-Wind.Inst.1Hour.0.Ccp-Rev
GSAL.%-Humidity.Inst.1Hour.0.Ccp-Rev
GSAL.Irrad.Inst.1Hour.0.Ccp-Rev
GSAL.Volt-Battery.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.