GSPO2: Great Salt Plains Lake

                                SHEF ID:       GSPO2     Great Salt Plains Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 1125.00, Top = 1138.50

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE
in ft ac-ft cfs cfs F deg mph % W/m2 volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
02/27 00:00 0.00 1125.33 29843 65 174 67.87 280.80 9.30 36.44 0.00 13.23
02/27 01:00 0.00 1125.42 30779 65 250 66.43 262.80 6.20 32.70 0.00 13.23
02/27 02:00 0.00 1125.35 30051 524 190 62.58 263.90 3.10 43.88 0.00 13.21
02/27 03:00 0.00 1125.34 29947 508 182 61.00 255.80 4.40 42.97 0.00 13.23
02/27 04:00 0.00 1125.41 30675 491 240 62.91 256.10 10.10 34.38 0.00 13.21
02/27 05:00 0.00 1125.39 30467 611 222 62.17 240.00 9.80 34.72 0.00 13.22
02/27 06:00 0.00 1125.41 30675 619 240 61.36 225.10 9.00 37.87 0.00 13.22
02/27 07:00 0.00 1125.43 30883 152 260 63.03 243.20 12.80 37.28 0.00 13.22
02/27 08:00 0.00 1125.47 31299 140 300 62.64 244.90 12.10 39.19 37.10 13.23
02/27 09:00 0.00 1125.31 29635 128 158 63.55 257.00 11.40 41.15 207.70 13.23
02/27 10:00 0.00 1125.39 30467 9 222 64.80 265.90 7.60 42.08 384.30 13.22
02/27 11:00 0.00 1125.37 30259 0 206 67.53 281.20 4.30 38.60 545.90 13.22
02/27 12:00 0.00 1126.18 38658 0 1202 72.63 275.60 25.60 36.87 548.70 13.23
02/27 13:00 0.00 1126.12 38043 0 1118 73.53 283.00 29.30 34.19 682.30 13.22
02/27 14:00 0.00 1126.17 38555 0 1188 75.34 275.80 29.90 30.84 707.50 13.23
02/27 15:00 0.00 1125.92 35982 0 838 75.13 284.50 28.30 32.43 607.60 13.22
02/27 16:00 0.00 1125.74 34109 0 612 75.38 288.10 25.80 31.68 383.70 13.23
02/27 17:00 0.00 1124.99 26332 0 0 63.48 14.20 26.80 34.99 233.60 13.22
02/27 18:00 0.00 1125.13 27762 0 51 52.48 18.10 24.40 40.84 68.60 13.21
02/27 19:00 0.00 1125.42 30779 0 250 47.25 8.80 19.40 41.25 1.20 13.22
02/27 20:00 0.00 1125.21 28594 0 96 42.57 7.40 22.50 42.57 0.00 13.22
02/27 21:00 0.00 1125.35 30051 0 190 39.54 15.30 21.70 45.06 0.00 13.21
02/27 22:00 0.00 1125.33 29843 0 174 36.61 10.00 17.10 46.61 0.00 13.22
02/27 23:00 0.00 1125.34 29947 ---- ---- 32.49 7.50 14.30 50.93 0.00 13.23
Data processed at Wed 28Feb2024 05:34 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
GSAL.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
GSAL.Elev.Inst.1Hour.0.Ccp-Rev
GSAL.Stor.Inst.1Hour.0.Ccp-Rev
GSAL.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
GSAL.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
GSAL.Temp-Air.Inst.1Hour.0.Ccp-Rev
GSAL.Dir-Wind.Inst.1Hour.0.Ccp-Rev
GSAL.Speed-Wind.Inst.1Hour.0.Ccp-Rev
GSAL.%-Humidity.Inst.1Hour.0.Ccp-Rev
GSAL.Irrad.Inst.1Hour.0.Ccp-Rev
GSAL.Volt-Battery.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.