GSPO2: Great Salt Plains Lake

                                SHEF ID:       GSPO2     Great Salt Plains Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 1125.00, Top = 1138.50

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE
in ft ac-ft cfs cfs F deg mph % W/m2 volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
11/24 00:00 0.00 1125.15 27970 38 62 41.29 71.90 13.20 72.30 0.00 13.21
11/24 01:00 0.00 1125.05 26929 38 17 39.67 73.60 11.70 70.48 0.00 13.21
11/24 02:00 0.00 1125.20 28490 38 90 38.35 71.80 9.90 67.61 0.00 13.22
11/24 03:00 0.00 1125.15 27970 38 62 37.24 66.70 9.70 66.15 0.00 13.22
11/24 04:00 0.00 1125.15 27970 52 62 36.05 64.90 10.50 63.37 0.00 13.20
11/24 05:00 0.00 1125.13 27762 26 51 34.81 64.80 10.90 59.18 0.00 13.22
11/24 06:00 0.00 1125.18 28282 47 79 33.73 58.60 10.60 57.81 0.00 13.22
11/24 07:00 0.00 1125.20 28490 47 90 32.86 59.10 11.00 57.79 0.00 13.22
11/24 08:00 0.00 1125.25 29010 47 120 32.22 52.90 11.10 59.12 2.70 13.22
11/24 09:00 0.00 1125.14 27866 91 57 32.09 51.40 12.60 59.05 130.30 13.22
11/24 10:00 0.00 1125.10 27449 79 35 33.30 54.70 13.40 56.16 352.90 13.21
11/24 11:00 0.00 1125.18 28282 58 79 34.57 57.60 12.80 54.96 509.70 13.21
11/24 12:00 0.00 1125.15 27970 58 62 36.16 51.80 12.80 55.10 602.60 13.22
11/24 13:00 0.00 1125.21 28594 58 96 37.78 56.20 12.20 54.01 618.50 13.21
11/24 14:00 0.00 1125.20 28490 0 90 39.54 48.20 12.90 53.82 566.50 13.21
11/24 15:00 0.00 1125.21 28594 0 96 40.80 54.20 11.80 53.13 451.00 13.21
11/24 16:00 0.00 1125.20 28490 0 90 41.23 49.60 12.00 53.85 286.10 13.22
11/24 17:00 0.00 1125.25 29010 0 120 41.23 52.60 9.90 55.13 95.10 13.21
11/24 18:00 0.00 1125.27 29218 0 132 39.43 39.70 6.20 60.82 0.20 13.22
11/24 19:00 0.00 1125.25 29010 0 120 36.34 30.20 3.10 68.46 0.00 13.21
11/24 20:00 0.00 1125.21 28594 0 96 35.04 64.50 5.00 69.74 0.00 13.22
11/24 21:00 0.00 1125.21 28594 0 96 33.89 69.90 6.80 70.12 0.00 13.22
11/24 22:00 0.00 1125.23 28802 0 108 32.40 75.10 5.20 74.91 0.00 13.22
11/24 23:00 0.00 1125.21 28594 ---- ---- 31.35 77.80 4.90 79.96 0.00 13.22
Data processed at Sat 25Nov2023 05:34 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.