GSPO2: Great Salt Plains Lake

                                
SHEF ID:       GSPO2     Great Salt Plains Lake
STATION TYPE:  RESERVOIR
Flood Pool:  Bottom =  1125.00, Top =  1138.50

               PRECIP ELEVATION   STORAGE    INFLOW   RELEASE  AIR-TEMP  WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD   VOLTAGE
                   in        ft     ac-ft       cfs       cfs         F       deg       mph         %      W/m2      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev  Rev-Regi  Rev-Regi   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
08/10 00:00      0.00   1125.81     34837       468       702     76.17     68.10      0.70     76.04      0.00     13.22
08/10 01:00      0.00   1125.84     35149       468       738     75.74     56.70      0.40     76.52      0.00     13.22
08/10 02:00      0.00   1125.84     35149       462       738     74.08     60.80      0.00     81.25      0.00     13.22
08/10 03:00      0.00   1125.82     34941       732       714     73.33    252.30      0.50     85.74      0.00     13.22
08/10 04:00      0.00   1125.81     34837       381       702     73.20    198.70      0.60     89.57      0.00     13.21
08/10 05:00      0.00   1125.82     34941       281       714     70.66     92.70      0.10     93.89      0.00     13.23
08/10 06:00      0.00   1125.81     34837       311       702     71.22    203.70      0.50     94.13      0.00     13.21
08/10 07:00      0.00   1125.78     34525       342       664     69.51     89.90      0.50     94.83      0.00     13.21
08/10 08:00      0.00   1125.81     34837        98       702     71.65     61.10      0.50     91.05    110.00     13.23
08/10 09:00      0.00   1125.83     35045       126       726     75.99    202.50      1.20     82.97    318.30     13.22
08/10 10:00      0.00   1125.81     34837       148       702     79.68    181.60      3.00     77.94    530.90     13.21
08/10 11:00      0.00   1125.79     34629       118       677     82.65    185.20      3.30     70.78    729.00     13.21
08/10 12:00      0.00   1125.81     34837        86       702     85.89    186.50      3.30     58.93    903.20     13.21
08/10 13:00      0.00   1125.82     34941        55       714     87.44    202.90      4.20     55.14    976.50     13.23
08/10 14:00      0.00   1125.77     34421        25       651     88.95    205.90      4.80     51.25   1020.50      ----
08/10 15:00      0.00   1125.77     34421         0       651     91.02    176.90      3.60     44.04    993.90     13.22
08/10 16:00      0.00   1125.79     34629         0       677     92.14    147.00      3.30     40.74    890.10     13.22
08/10 17:00      0.00   1125.76     34317         0       638     93.11    193.80      4.30     37.48    745.40     13.23
08/10 18:00      0.00   1125.76     34317         0       638     93.25    156.20      3.20     37.63    555.70     13.22
08/10 19:00      0.00   1125.77     34421         0       651     93.22    171.70      2.70     38.70    341.90     13.22
08/10 20:00      0.00   1125.76     34317         0       638     91.83    174.50      1.00     43.55    131.90     13.23
08/10 21:00      0.00   1125.74     34109         0       612     85.62    123.10      0.30     57.10      2.70     13.21
08/10 22:00      0.00   1125.72     33901         0       586     81.90    139.40      0.70     64.57      0.00     13.20
08/10 23:00      0.00   1125.73     34005      ----      ----     79.34    141.80      1.60     70.84      0.00     13.23

                            
Data processed at Fri 11Aug2023 04:39 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
GSAL.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
GSAL.Elev.Inst.1Hour.0.Ccp-Rev
GSAL.Stor.Inst.1Hour.0.Ccp-Rev
GSAL.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
GSAL.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
GSAL.Temp-Air.Inst.1Hour.0.Ccp-Rev
GSAL.Dir-Wind.Inst.1Hour.0.Ccp-Rev
GSAL.Speed-Wind.Inst.1Hour.0.Ccp-Rev
GSAL.%-Humidity.Inst.1Hour.0.Ccp-Rev
GSAL.Irrad.Inst.1Hour.0.Ccp-Rev
GSAL.Volt-Battery.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.