GSPO2: Great Salt Plains Lake

                                
SHEF ID:       GSPO2     Great Salt Plains Lake
STATION TYPE:  RESERVOIR
Flood Pool:  Bottom =  1125.00, Top =  1138.50

               PRECIP ELEVATION   STORAGE    INFLOW   RELEASE  AIR-TEMP  WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD   VOLTAGE
                   in        ft     ac-ft       cfs       cfs         F       deg       mph         %      W/m2      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev  Rev-Regi  Rev-Regi   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
08/05 00:00      0.00   1125.42     30779         0       250     84.43    108.10      2.50     56.57      0.00     13.23
08/05 01:00      0.00   1125.43     30883         0       260     82.35     92.70      2.20     60.85      0.00     13.23
08/05 02:00      0.00   1125.42     30779        15       250     81.90     97.10      3.50     63.75      0.00     13.20
08/05 03:00      0.00   1125.39     30467       460       222     80.96     92.10      3.80     67.54      0.00     13.20
08/05 04:00      0.00   1125.40     30571       460       230     80.42     85.80      3.40     69.92      0.00     13.23
08/05 05:00      0.00   1125.67     33380       887       524     80.65     60.90      8.40     66.92      0.00     13.21
08/05 06:00      0.00   1125.05     26929       899        17     74.37    358.30     20.10     72.96      0.00     13.23
08/05 07:00      0.25   1125.35     30051       898       190     70.39     52.50      9.10     89.08      0.00     13.21
08/05 08:00      0.00   1125.59     32548       672       429     70.45     76.30      7.70     87.15      3.10     13.22
08/05 09:00      0.02   1125.37     30259       672       206     70.63     88.20      4.60     90.53      2.00     13.22
08/05 10:00      0.00   1125.57     32340       245       407     71.44    150.80      2.70     92.42    140.10     13.23
08/05 11:00      0.01   1125.47     31299       233       300     72.07    155.20      3.60     90.06     39.30     13.21
08/05 12:00      0.01   1125.49     31507       220       320     71.69    182.90      3.50     90.96     14.70     13.23
08/05 13:00      0.02   1125.51     31716         1       341     71.65    191.90      9.30     88.51     10.20     13.22
08/05 14:00      0.07   1125.71     33797         1       573     73.54    201.60      9.70     79.35     73.20     13.21
08/05 15:00      0.00   1125.48     31403         1       310     74.95    124.30      3.20     81.06    263.20     13.22
08/05 16:00      0.00   1125.46     31195         4       290     77.65     25.40      2.50     73.80    262.20     13.22
08/05 17:00      0.00   1125.46     31195         6       290     76.78     85.20      1.80     80.58    113.80     13.22
08/05 18:00      0.00   1125.52     31820         6       352     79.92    343.10      3.60     69.38    448.60     13.21
08/05 19:00      0.00   1125.48     31403         7       310     82.18    338.40      4.80     63.73    398.60     13.22
08/05 20:00      0.00   1125.45     31091        24       280     81.86     24.10      3.50     65.58    131.30     13.08
08/05 21:00      0.00   1125.45     31091        23       280     78.96     94.30      1.20     73.59      8.60     13.22
08/05 22:00      0.00   1125.48     31403        54       310     76.66    105.80      2.50     76.49      0.00     13.22
08/05 23:00      0.00   1125.46     31195      ----      ----     75.85    108.50      1.10     80.00      0.00     13.23

                            
Data processed at Sun 06Aug2023 04:40 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
GSAL.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
GSAL.Elev.Inst.1Hour.0.Ccp-Rev
GSAL.Stor.Inst.1Hour.0.Ccp-Rev
GSAL.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
GSAL.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
GSAL.Temp-Air.Inst.1Hour.0.Ccp-Rev
GSAL.Dir-Wind.Inst.1Hour.0.Ccp-Rev
GSAL.Speed-Wind.Inst.1Hour.0.Ccp-Rev
GSAL.%-Humidity.Inst.1Hour.0.Ccp-Rev
GSAL.Irrad.Inst.1Hour.0.Ccp-Rev
GSAL.Volt-Battery.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.