GORO2: Illinois River, Gore, OK

                                SHEF ID:       GORO2     Illinois River near Gore, OK
STATION TYPE:
Regulating: Stage = 17.00, Flow = 14873

PRECIP PRECIP(A) STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY BAT-LOAD
in in ft ft cfs F mg/l volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
02/11 00:00 0.00 ---- 6.93 7.04 156 46.56 11.17 12.70
02/11 01:00 0.00 ---- 6.82 7.04 127 46.47 11.02 12.70
02/11 02:00 0.00 ---- 6.75 7.03 111 46.36 10.95 12.68
02/11 03:00 0.00 ---- 6.71 7.04 102 46.17 10.90 12.67
02/11 04:00 0.00 ---- 6.68 7.03 96 45.99 10.84 12.65
02/11 05:00 0.00 ---- 10.09 9.63 2546 45.75 11.20 12.64
02/11 06:00 0.00 ---- 11.21 11.23 3869 46.02 11.52 12.63
02/11 07:00 0.00 ---- 11.32 11.34 4010 46.13 11.53 12.62
02/11 08:00 0.00 ---- 11.35 11.36 4049 46.22 11.63 12.61
02/11 09:00 0.00 ---- 11.37 11.38 4074 46.36 11.74 12.73
02/11 10:00 0.00 ---- 11.38 11.38 4087 46.62 11.81 13.03
02/11 11:00 0.00 ---- 11.37 11.38 4074 46.89 11.84 13.20
02/11 12:00 0.00 ---- 9.53 9.72 1950 47.35 11.85 13.09
02/11 13:00 0.00 ---- 7.80 7.81 546 48.13 12.35 13.03
02/11 14:00 0.00 ---- 7.19 7.16 241 48.96 12.72 12.99
02/11 15:00 0.00 ---- 6.96 7.04 165 49.77 13.05 12.94
02/11 16:00 0.00 ---- 6.85 7.04 135 50.32 13.18 12.96
02/11 17:00 0.00 ---- 8.71 8.36 1200 50.22 13.34 12.94
02/11 18:00 0.00 ---- 9.22 9.26 1652 47.30 12.06 12.90
02/11 19:00 0.00 ---- 10.64 10.56 3176 47.05 11.93 12.81
02/11 20:00 0.00 ---- 11.27 11.29 3946 46.09 11.44 12.77
02/11 21:00 0.00 ---- 11.35 11.36 4049 46.02 11.43 12.76
02/11 22:00 0.00 ---- 9.52 9.82 1940 46.13 11.42 12.75
02/11 23:00 0.00 ---- 7.79 7.85 540 46.02 11.34 12.73
Data processed at Thu 12Feb2026 05:35 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting early 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. When this migration completes you will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
GORE.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
GORE.Precip-Inc Alt.Total.1Hour.1Hour.Ccp-Rev
GORE.Stage.Inst.1Hour.0.Ccp-Rev
GORE.Stage-Alt.Inst.1Hour.0.Ccp-Rev
GORE.Flow.Inst.1Hour.0.Ccp-Rev
GORE.Temp-Water.Inst.1Hour.0.Ccp-Rev
GORE.Conc-DO.Inst.1Hour.0.Ccp-Rev
GORE.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.