GORO2: Illinois River, Gore, OK

                                SHEF ID:       GORO2     Illinois River near Gore, OK
STATION TYPE:
Regulating: Stage = 17.00, Flow = 14873

PRECIP PRECIP(A) STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY BAT-LOAD
in in ft ft cfs F mg/l volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
12/30 00:00 0.00 ---- 7.17 7.15 234 50.90 10.29 12.65
12/30 01:00 0.00 ---- 6.95 7.04 162 50.29 10.19 12.62
12/30 02:00 0.00 ---- 6.83 7.04 130 49.84 10.18 12.60
12/30 03:00 0.00 ---- 6.77 7.04 115 49.28 10.15 12.57
12/30 04:00 0.00 ---- 6.72 7.04 104 48.92 10.15 12.54
12/30 05:00 0.00 ---- 6.69 7.04 98 48.60 10.21 12.53
12/30 06:00 0.00 ---- 10.01 9.36 2458 49.95 10.41 12.50
12/30 07:00 0.00 ---- 11.14 11.15 3781 51.64 10.30 12.50
12/30 08:00 0.00 ---- 11.24 11.25 3907 51.85 10.24 12.49
12/30 09:00 0.00 ---- 11.25 11.27 3920 51.94 10.32 12.60
12/30 10:00 0.00 ---- 11.28 11.30 3959 52.20 10.40 13.35
12/30 11:00 0.00 ---- 11.29 11.30 3971 52.48 10.48 13.45
12/30 12:00 0.00 ---- 11.30 11.31 3984 52.68 10.59 13.28
12/30 13:00 0.00 ---- 9.51 9.85 1930 52.68 10.64 13.17
12/30 14:00 0.00 ---- 7.80 7.88 546 52.79 11.05 13.09
12/30 15:00 0.00 ---- 7.20 7.18 245 52.84 11.41 13.01
12/30 16:00 0.00 ---- 6.98 7.04 171 52.61 11.56 13.00
12/30 17:00 0.00 ---- 6.86 7.04 137 52.14 11.63 12.94
12/30 18:00 0.00 ---- 10.09 9.49 2546 52.05 11.17 12.83
12/30 19:00 0.00 ---- 11.19 11.20 3844 52.07 10.37 12.77
12/30 20:00 0.00 ---- 9.47 9.82 1890 51.80 10.34 12.75
12/30 21:00 0.00 ---- 7.77 7.84 527 51.53 10.33 12.73
12/30 22:00 0.00 ---- 7.16 7.14 230 51.06 10.21 12.70
12/30 23:00 0.00 ---- 6.93 7.04 156 50.52 10.14 12.68
Data processed at Wed 31Dec2025 05:35 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting early 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. When this migration completes you will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
GORE.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
GORE.Precip-Inc Alt.Total.1Hour.1Hour.Ccp-Rev
GORE.Stage.Inst.1Hour.0.Ccp-Rev
GORE.Stage-Alt.Inst.1Hour.0.Ccp-Rev
GORE.Flow.Inst.1Hour.0.Ccp-Rev
GORE.Temp-Water.Inst.1Hour.0.Ccp-Rev
GORE.Conc-DO.Inst.1Hour.0.Ccp-Rev
GORE.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.