GORO2: Illinois River, Gore, OK

                                SHEF ID:       GORO2     Illinois River near Gore, OK
STATION TYPE:
Regulating: Stage = 17.00, Flow = 14873

PRECIP PRECIP(A) STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY BAT-LOAD
in in ft ft cfs F mg/l volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
12/12 00:00 0.00 ---- 6.78 7.05 117 55.18 9.35 12.70
12/12 01:00 0.00 ---- 6.72 7.04 104 54.70 9.34 12.69
12/12 02:00 0.00 ---- 6.69 7.04 98 54.48 9.30 12.67
12/12 03:00 0.00 ---- 6.67 7.04 94 54.19 9.27 12.65
12/12 04:00 0.00 ---- 6.66 7.04 92 53.89 9.35 12.64
12/12 05:00 0.00 ---- 6.65 7.03 90 53.40 9.43 12.62
12/12 06:00 0.00 ---- 6.64 7.03 88 53.22 9.41 12.62
12/12 07:00 0.00 ---- 9.95 9.16 2392 54.54 9.57 12.60
12/12 08:00 0.00 ---- 9.29 9.52 1716 55.58 9.46 12.60
12/12 09:00 0.00 ---- 7.65 7.69 456 55.63 9.70 12.72
12/12 10:00 0.00 ---- 7.08 7.05 202 55.78 10.13 13.22
12/12 11:00 0.00 ---- 6.86 7.04 137 56.23 10.61 13.14
12/12 12:00 0.00 ---- 6.76 7.05 113 57.18 10.99 13.07
12/12 13:00 0.00 ---- 6.70 7.04 100 57.58 11.37 13.03
12/12 14:00 0.00 ---- 6.68 7.05 96 57.97 11.77 12.99
12/12 15:00 0.00 ---- 6.66 7.04 92 58.48 11.92 13.00
12/12 16:00 0.00 ---- 6.64 7.04 88 58.15 12.21 12.99
12/12 17:00 0.00 ---- 6.63 7.04 86 57.60 12.17 12.93
12/12 18:00 0.00 ---- 9.99 9.25 2436 57.02 10.95 12.83
12/12 19:00 0.00 ---- 11.14 11.15 3781 56.57 9.60 12.79
12/12 20:00 0.00 ---- 11.05 11.09 3669 56.50 9.45 12.77
12/12 21:00 0.00 ---- 9.29 9.57 1716 56.25 9.63 12.75
12/12 22:00 0.00 ---- 7.68 7.72 473 55.85 9.59 12.73
12/12 23:00 0.00 ---- 7.13 7.10 219 55.31 9.56 12.72
Data processed at Sat 13Dec2025 05:35 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting January 1st, 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. You will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
GORE.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
GORE.Precip-Inc Alt.Total.1Hour.1Hour.Ccp-Rev
GORE.Stage.Inst.1Hour.0.Ccp-Rev
GORE.Stage-Alt.Inst.1Hour.0.Ccp-Rev
GORE.Flow.Inst.1Hour.0.Ccp-Rev
GORE.Temp-Water.Inst.1Hour.0.Ccp-Rev
GORE.Conc-DO.Inst.1Hour.0.Ccp-Rev
GORE.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.