GORO2: Illinois River, Gore, OK

                                SHEF ID:       GORO2     Illinois River near Gore, OK
STATION TYPE:
Regulating: Stage = 17.00, Flow = 14873

PRECIP PRECIP(A) STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY BAT-LOAD
in in ft ft cfs F mg/l volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
11/08 00:00 0.00 ---- 7.06 7.05 183 65.48 7.12 12.70
11/08 01:00 0.00 ---- 7.02 7.05 171 65.08 7.18 12.69
11/08 02:00 0.00 ---- 7.00 7.05 165 64.72 7.33 12.68
11/08 03:00 0.00 ---- 6.98 7.05 159 64.44 7.50 12.67
11/08 04:00 0.00 ---- 6.96 7.04 153 64.06 7.58 12.66
11/08 05:00 0.00 ---- 6.96 7.05 153 63.93 7.88 12.65
11/08 06:00 0.00 ---- 6.95 7.05 151 63.63 7.88 12.65
11/08 07:00 0.00 ---- 6.94 7.05 148 63.32 7.96 12.63
11/08 08:00 0.00 ---- 6.94 7.04 148 63.19 8.13 12.65
11/08 09:00 0.00 ---- 6.94 7.04 148 63.68 8.25 12.82
11/08 10:00 0.00 ---- 6.93 7.05 145 64.36 8.66 13.19
11/08 11:00 0.00 ---- 6.93 7.05 145 65.05 8.90 13.10
11/08 12:00 0.00 ---- 6.93 7.05 145 66.00 9.14 13.04
11/08 13:00 0.00 ---- 6.92 7.05 142 66.78 9.32 13.00
11/08 14:00 0.00 ---- 6.93 7.05 145 67.50 9.48 12.91
11/08 15:00 0.00 ---- 6.92 7.04 142 68.02 9.65 12.90
11/08 16:00 0.00 ---- 6.92 7.05 142 67.98 9.49 12.86
11/08 17:00 0.00 ---- 6.92 7.04 142 67.80 9.33 12.82
11/08 18:00 0.00 ---- 10.04 9.70 2463 66.58 8.39 12.77
11/08 19:00 0.00 ---- 9.38 9.46 1767 66.60 7.45 12.76
11/08 20:00 0.00 ---- 7.76 7.75 497 66.13 7.14 12.75
11/08 21:00 0.00 ---- 7.24 7.21 245 65.59 7.32 12.73
11/08 22:00 0.00 ---- 7.07 7.05 186 65.03 7.33 12.71
11/08 23:00 0.00 ---- 7.01 7.05 168 64.56 7.48 12.70
Data processed at Sun 09Nov2025 05:35 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting January 1st, 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. You will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
GORE.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
GORE.Precip-Inc Alt.Total.1Hour.1Hour.Ccp-Rev
GORE.Stage.Inst.1Hour.0.Ccp-Rev
GORE.Stage-Alt.Inst.1Hour.0.Ccp-Rev
GORE.Flow.Inst.1Hour.0.Ccp-Rev
GORE.Temp-Water.Inst.1Hour.0.Ccp-Rev
GORE.Conc-DO.Inst.1Hour.0.Ccp-Rev
GORE.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.