GORO2: Illinois River, Gore, OK

                                
SHEF ID:       GORO2     Illinois River near Gore, OK
STATION TYPE:  
Regulating: Stage =    17.00, Flow =    15040

               PRECIP PRECIP(A)     STAGE  STAGE(2)  RIV-FLOW  WTR-TEMP   DIS-OXY  BAT-LOAD
                   in        in        ft        ft       cfs         F      mg/l      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
07/08 00:00      0.00      ----      6.78      7.10       117     58.55      6.52     12.57
07/08 01:00      0.00      ----      6.70      7.10        99     58.64      6.62     12.57
07/08 02:00      0.00      ----      6.65      7.10        89     58.68      6.53     12.57
07/08 03:00      0.00      ----      6.62      7.10        84     58.75      6.29     12.54
07/08 04:00      0.11      ----      6.60      7.09        80     58.95      6.61     12.54
07/08 05:00      0.00      ----      6.58      7.09        77     59.00      6.53     12.53
07/08 06:00      0.00      ----      6.56      7.09        73     59.14      6.48     12.53
07/08 07:00      0.02      ----      6.54      7.08        70     59.23      7.43     12.53
07/08 08:00      0.25      ----      6.55      7.08        71     59.47      6.92     12.53
07/08 09:00      0.00      ----      6.54      7.07        70     59.65      7.74     12.53
07/08 10:00      0.00      ----      6.52      7.07        67     60.57      7.87     12.63
07/08 11:00      0.00      ----      6.51      7.07        65     61.95      7.97     12.68
07/08 12:00      0.00      ----      6.50      7.06        63     63.46     11.35     12.71
07/08 13:00      0.00      ----      6.49      7.06        62     65.14     14.44     12.78
07/08 14:00      0.00      ----      6.48      7.05        60     66.61     15.18     12.82
07/08 15:00      0.00      ----      8.42      8.17      1007     66.88     16.89     12.81
07/08 16:00      0.00      ----     10.59     10.70      3316     60.12      8.54     12.76
07/08 17:00      0.00      ----     11.13     11.27      3985     58.50      6.93     12.72
07/08 18:00      0.00      ----     11.21     11.35      4086     58.23      6.06     12.72
07/08 19:00      0.00      ----      9.50      9.74      2043     58.69      6.96     12.69
07/08 20:00      0.00      ----      7.75      7.81       504     59.02      7.92     12.65
07/08 21:00      0.00      ----      7.12      7.15       213     59.34      6.92     12.61
07/08 22:00      0.00      ----      6.87      7.10       139     59.49      6.78     12.60
07/08 23:00      ----      ----      ----      ----      ----      ----      ----      ----

                            
Data processed at Sun 09Jul2023 03:52 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.