GORO2: Illinois River, Gore, OK

Data processed at Sat Jul 03 2021 23:59


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.
Go to home page.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       GORO2     Illinois River near Gore, OK
STATION TYPE:  
Regulating: Stage =    17.00, Flow =    14523

               PRECIP PRECIP(A)     STAGE  STAGE(2)  RIV-FLOW  WTR-TEMP   DIS-OXY  BAT-LOAD
                   in        in        ft        ft       cfs         F      mg/l      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
07/03 00:00      0.00      ----      6.97      6.94       138     63.70      6.73     12.77
07/03 01:00      0.00      ----      6.92      6.94       126     63.54      6.47     12.77
07/03 02:00      0.00      ----      6.93      6.93       129     63.37      6.71     12.77
07/03 03:00      0.00      ----      6.88      6.93       117     63.21      6.79     12.71
07/03 04:00      0.00      ----      6.87      6.92       115     63.01      6.76     12.71
07/03 05:00      0.00      ----      6.87      6.91       115     62.80      6.82     12.71
07/03 06:00      0.00      ----      6.87      6.91       115     62.51      6.90     12.71
07/03 07:00      0.00      ----      6.84      6.90       108     62.31      6.95     12.71
07/03 08:00      0.00      ----      6.84      6.89       108     62.28      7.24     12.71
07/03 09:00      0.00      ----      6.84      6.89       108     62.55      7.66     12.89
07/03 10:00      0.00      ----      6.78      6.88        95     63.12      8.00     13.00
07/03 11:00      0.00      ----      6.82      6.87       104     64.00      8.45     13.12
07/03 12:00      0.00      ----      6.81      6.87       102     65.23      8.90     13.24
07/03 13:00      0.00      ----      8.44      7.86       883     66.52      9.50     13.30
07/03 14:00      0.00      ----      9.69      9.40      2113     64.74      7.17     13.36
07/03 15:00      0.00      ----     10.94     10.69      3486     64.17      6.64     13.12
07/03 16:00      0.00      ----     11.43     11.15      4083     64.29      6.28     13.12
07/03 17:00      0.00      ----     11.49     11.21      4159     64.11      6.22     13.07
07/03 18:00      0.00      ----     11.53     11.23      4210     63.86      6.15     13.07
07/03 19:00      0.00      ----     10.60     10.37      3098     63.79      6.21     13.00
07/03 20:00      0.00      ----      8.92      8.78      1290     63.68      6.42     12.95
07/03 21:00      0.00      ----      7.66      7.38       399     63.59      6.39     12.83
07/03 22:00      0.00      ----      7.23      6.95       218     63.63      6.39     12.77
07/03 23:00      ----      ----      ----      ----      ----      ----      ----      ----