GIBO2: Ft Gibson Lake, OK

                                SHEF ID:       GIBO2     Ft. Gibson Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 554.00, Top = 582.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
06/27 00:00 ---- 569.94 775496 499.47 42530 15884 ---- ---- ---- ---- ---- 13.20 12.53
06/27 01:00 ---- 570.01 777846 499.32 39410 15844 ---- ---- ---- ---- ---- 13.20 12.52
06/27 02:00 ---- 570.10 780960 499.25 38726 15863 ---- ---- ---- ---- ---- 13.20 12.52
06/27 03:00 ---- 570.13 781998 499.16 51378 15878 ---- ---- ---- ---- ---- 13.20 12.52
06/27 04:00 ---- 570.17 783382 499.11 42584 15886 ---- ---- ---- ---- ---- 13.20 12.51
06/27 05:00 ---- 570.37 790302 498.99 44262 16064 ---- ---- ---- ---- ---- 13.20 12.53
06/27 06:00 ---- 570.32 788572 498.99 50100 15933 ---- ---- ---- ---- ---- 13.20 12.51
06/27 07:00 ---- 570.43 792378 499.08 49287 15940 ---- ---- ---- ---- ---- 13.20 12.52
06/27 08:00 ---- 570.53 795838 499.16 36800 15965 ---- ---- ---- ---- ---- 13.20 12.52
06/27 09:00 ---- 570.56 796876 499.19 44968 15981 ---- ---- ---- ---- ---- 13.19 12.51
06/27 10:00 ---- 570.61 798606 499.22 41657 15990 ---- ---- ---- ---- ---- 13.20 12.52
06/27 11:00 ---- 570.67 800682 499.23 37513 16004 ---- ---- ---- ---- ---- 13.20 12.51
06/27 12:00 ---- 570.74 803104 499.30 39052 16019 ---- ---- ---- ---- ---- 13.18 12.51
06/27 13:00 ---- 570.79 804834 499.34 38532 16034 ---- ---- ---- ---- ---- 13.20 12.51
06/27 14:00 ---- 570.83 806218 500.65 38025 19541 ---- ---- ---- ---- ---- 13.20 12.50
06/27 15:00 ---- 570.84 806564 501.00 39221 29879 ---- ---- ---- ---- ---- 13.20 12.52
06/27 16:00 ---- 570.86 807256 501.16 37872 29931 ---- ---- ---- ---- ---- 13.20 12.50
06/27 17:00 ---- 570.91 808986 501.23 37486 30056 ---- ---- ---- ---- ---- 13.20 12.50
06/27 18:00 ---- 570.91 808986 501.26 39172 29963 ---- ---- ---- ---- ---- 13.20 12.51
06/27 19:00 ---- 570.92 809332 501.34 40013 29922 ---- ---- ---- ---- ---- 13.20 12.51
06/27 20:00 ---- 570.95 810370 501.32 36644 29933 ---- ---- ---- ---- ---- 13.20 12.50
06/27 21:00 ---- 570.98 811408 501.38 39153 29949 ---- ---- ---- ---- ---- 13.20 12.50
06/27 22:00 ---- 570.99 811754 501.48 37488 29960 ---- ---- ---- ---- ---- 13.20 12.50
06/27 23:00 ---- 571.01 812458 501.53 ---- ---- ---- ---- ---- ---- ---- 13.20 12.50
Data processed at Sun 28Jun2026 04:31 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting early 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. When this migration completes you will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
FGIB.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
FGIB.Elev.Inst.1Hour.0.Ccp-Rev
FGIB.Stor.Inst.1Hour.0.Ccp-Rev
FGIB.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
FGIB.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
FGIB.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
FGIB.Temp-Air.Inst.1Hour.0.Ccp-Rev
FGIB.Dir-Wind.Inst.1Hour.0.Ccp-Rev
FGIB.Speed-Wind.Inst.1Hour.0.Ccp-Rev
FGIB.%-Humidity.Inst.1Hour.0.Ccp-Rev
FGIB.Irrad.Inst.1Hour.0.Ccp-Rev
FGIB.Volt-Battery.Inst.1Hour.0.Ccp-Rev
FGIB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.