GIBO2: Ft Gibson Lake, OK

                                SHEF ID:       GIBO2     Ft. Gibson Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 554.00, Top = 582.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/02 00:00 ---- 555.95 403500 495.29 13814 16719 ---- ---- ---- ---- ---- 13.20 12.51
05/02 01:00 ---- 555.94 403300 495.31 13324 16717 ---- ---- ---- ---- ---- 13.20 12.51
05/02 02:00 ---- 555.91 402700 495.30 14738 16707 ---- ---- ---- ---- ---- 13.20 12.51
05/02 03:00 ---- 555.89 402300 495.32 13280 16695 ---- ---- ---- ---- ---- 13.20 12.51
05/02 04:00 ---- 555.91 402700 495.30 12789 16530 ---- ---- ---- ---- ---- 13.20 12.52
05/02 05:00 ---- 555.88 402100 495.30 13750 16693 ---- ---- ---- ---- ---- 13.20 12.51
05/02 06:00 ---- 555.86 401700 495.32 13766 16681 ---- ---- ---- ---- ---- 13.19 12.51
05/02 07:00 ---- 555.85 401500 495.31 11876 16673 ---- ---- ---- ---- ---- 13.20 12.51
05/02 08:00 ---- 555.83 401100 495.36 12372 16771 ---- ---- ---- ---- ---- 13.20 12.50
05/02 09:00 ---- 555.81 400700 495.31 12848 16762 ---- ---- ---- ---- ---- 13.20 12.52
05/02 10:00 ---- 555.79 400300 495.32 12413 16752 ---- ---- ---- ---- ---- 13.20 12.50
05/02 11:00 ---- 555.78 400100 495.26 12404 16640 ---- ---- ---- ---- ---- 13.20 12.51
05/02 12:00 ---- 555.76 399700 495.28 11948 16921 ---- ---- ---- ---- ---- 13.20 12.50
05/02 13:00 ---- 555.74 399300 495.35 11938 16728 ---- ---- ---- ---- ---- 13.20 12.52
05/02 14:00 ---- 555.71 398700 495.32 11465 16899 ---- ---- ---- ---- ---- 13.20 12.52
05/02 15:00 ---- 555.69 398300 495.26 13840 16704 ---- ---- ---- ---- ---- 13.20 12.52
05/02 16:00 ---- 555.67 397900 495.31 18679 16694 ---- ---- ---- ---- ---- 13.20 12.50
05/02 17:00 ---- 555.70 398500 495.31 22502 16697 ---- ---- ---- ---- ---- 13.20 12.51
05/02 18:00 ---- 555.78 400100 495.29 25883 16723 ---- ---- ---- ---- ---- 13.20 12.51
05/02 19:00 ---- 555.83 401100 495.32 29792 16649 ---- ---- ---- ---- ---- 13.20 12.57
05/02 20:00 ---- 555.88 402100 495.36 31792 16673 ---- ---- ---- ---- ---- 13.19 12.52
05/02 21:00 ---- 555.94 403300 495.29 30855 16877 ---- ---- ---- ---- ---- 13.20 12.51
05/02 22:00 ---- 556.01 404709 495.27 32408 16908 ---- ---- ---- ---- ---- 13.20 12.51
05/02 23:00 ---- 556.07 405963 495.35 ---- ---- ---- ---- ---- ---- ---- 13.19 12.52
Data processed at Sun 03May2026 04:31 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting early 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. When this migration completes you will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
FGIB.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
FGIB.Elev.Inst.1Hour.0.Ccp-Rev
FGIB.Stor.Inst.1Hour.0.Ccp-Rev
FGIB.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
FGIB.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
FGIB.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
FGIB.Temp-Air.Inst.1Hour.0.Ccp-Rev
FGIB.Dir-Wind.Inst.1Hour.0.Ccp-Rev
FGIB.Speed-Wind.Inst.1Hour.0.Ccp-Rev
FGIB.%-Humidity.Inst.1Hour.0.Ccp-Rev
FGIB.Irrad.Inst.1Hour.0.Ccp-Rev
FGIB.Volt-Battery.Inst.1Hour.0.Ccp-Rev
FGIB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.