GIBO2: Ft Gibson Lake, OK

                                SHEF ID:       GIBO2     Ft. Gibson Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 554.00, Top = 582.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
04/19 00:00 ---- 557.63 439008 495.17 39115 15644 ---- ---- ---- ---- ---- 13.20 12.56
04/19 01:00 ---- 557.74 441384 495.14 37018 15532 ---- ---- ---- ---- ---- 13.20 12.56
04/19 02:00 ---- 557.83 443328 495.18 37011 15556 ---- ---- ---- ---- ---- 13.21 12.57
04/19 03:00 ---- 557.89 444624 495.18 38709 15574 ---- ---- ---- ---- ---- 13.21 12.56
04/19 04:00 ---- 557.98 446568 495.17 36231 15592 ---- ---- ---- ---- ---- 13.21 12.55
04/19 05:00 ---- 558.07 448568 495.17 35848 15613 ---- ---- ---- ---- ---- 13.21 12.56
04/19 06:00 ---- 558.13 449912 495.18 37066 15630 ---- ---- ---- ---- ---- 13.21 12.57
04/19 07:00 ---- 558.21 451704 495.19 36716 15480 ---- ---- ---- ---- ---- 13.21 12.55
04/19 08:00 ---- 558.29 453496 495.18 35688 15664 ---- ---- ---- ---- ---- 13.19 12.58
04/19 09:00 ---- 558.37 455288 495.21 36789 15682 ---- ---- ---- ---- ---- 13.20 12.56
04/19 10:00 ---- 558.44 456856 495.20 36298 15699 ---- ---- ---- ---- ---- 13.20 12.54
04/19 11:00 ---- 558.52 458648 495.23 35772 15716 ---- ---- ---- ---- ---- 13.20 12.55
04/19 12:00 ---- 558.59 460216 495.20 35789 15732 ---- ---- ---- ---- ---- 13.20 12.54
04/19 13:00 ---- 558.66 461784 495.19 35237 15748 ---- ---- ---- ---- ---- 13.20 12.55
04/19 14:00 ---- 558.74 463576 495.26 34173 15765 ---- ---- ---- ---- ---- 13.20 12.55
04/19 15:00 ---- 558.80 464920 495.21 34735 15648 ---- ---- ---- ---- ---- 13.20 12.56
04/19 16:00 ---- 558.86 466264 495.21 34182 15818 ---- ---- ---- ---- ---- 13.20 12.56
04/19 17:00 ---- 558.94 468056 495.24 33234 15834 ---- ---- ---- ---- ---- 13.21 12.55
04/19 18:00 ---- 559.00 469400 495.24 33957 15693 ---- ---- ---- ---- ---- 13.20 12.55
04/19 19:00 ---- 559.06 470792 495.24 35772 15862 ---- ---- ---- ---- ---- 13.20 12.54
04/19 20:00 ---- 559.13 472416 495.22 35938 15876 ---- ---- ---- ---- ---- 13.20 12.56
04/19 21:00 ---- 559.22 474504 495.20 37778 15892 ---- ---- ---- ---- ---- 13.20 12.55
04/19 22:00 ---- 559.30 476360 495.18 38343 15886 ---- ---- ---- ---- ---- 13.20 12.41
04/19 23:00 ---- 559.37 ---- ---- ---- ---- ---- ---- ---- ---- ---- 13.21 12.55
Data processed at Mon 20Apr2026 04:31 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting early 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. When this migration completes you will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
FGIB.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
FGIB.Elev.Inst.1Hour.0.Ccp-Rev
FGIB.Stor.Inst.1Hour.0.Ccp-Rev
FGIB.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
FGIB.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
FGIB.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
FGIB.Temp-Air.Inst.1Hour.0.Ccp-Rev
FGIB.Dir-Wind.Inst.1Hour.0.Ccp-Rev
FGIB.Speed-Wind.Inst.1Hour.0.Ccp-Rev
FGIB.%-Humidity.Inst.1Hour.0.Ccp-Rev
FGIB.Irrad.Inst.1Hour.0.Ccp-Rev
FGIB.Volt-Battery.Inst.1Hour.0.Ccp-Rev
FGIB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.