GIBO2: Ft Gibson Lake, OK

                                SHEF ID:       GIBO2     Ft. Gibson Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 554.00, Top = 582.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
03/15 00:00 0.00 555.13 387100 493.89 10436 10599 68.86 136.20 4.30 14.63 0.00 13.20 12.82
03/15 01:00 0.00 555.13 387100 493.86 10436 10599 67.48 142.60 4.30 17.30 0.00 13.20 12.80
03/15 02:00 0.00 555.19 388300 493.82 11088 10599 66.02 142.90 2.40 19.65 0.00 13.20 12.80
03/15 03:00 0.00 555.14 387300 493.79 9201 10941 63.82 146.70 2.00 24.93 0.00 13.20 12.82
03/15 04:00 0.00 555.11 386700 493.80 10630 10599 62.13 145.90 2.50 35.20 0.00 13.20 12.81
03/15 05:00 0.00 555.10 386500 493.80 6382 10599 61.16 142.80 1.50 40.84 0.00 13.20 12.82
03/15 06:00 0.00 555.13 387100 493.86 7996 10776 58.59 289.60 2.40 47.92 0.00 13.20 12.82
03/15 07:00 0.00 555.10 386500 493.85 9435 10599 55.45 306.70 2.40 52.01 0.00 13.20 12.81
03/15 08:00 0.00 555.09 386300 493.89 9464 10599 54.28 150.60 1.20 53.99 1.40 13.20 12.82
03/15 09:00 0.00 555.09 386300 493.77 8538 10599 53.13 285.70 2.80 58.54 56.80 13.20 12.81
03/15 10:00 0.00 555.08 386100 493.82 9990 10599 53.02 191.90 1.90 61.40 136.20 13.20 12.82
03/15 11:00 0.00 555.09 386300 493.82 8377 10599 53.31 193.40 2.00 59.75 267.30 13.20 12.81
03/15 12:00 0.00 555.09 386300 493.77 6982 10599 55.08 198.70 1.60 54.67 387.50 13.20 12.82
03/15 13:00 0.00 555.04 385300 493.83 9396 10599 57.51 185.50 1.50 51.32 663.20 13.20 12.82
03/15 14:00 0.00 555.01 384700 493.83 11816 10764 58.30 178.50 1.40 50.72 315.70 13.20 12.82
03/15 15:00 0.00 555.05 385500 493.87 14219 10599 57.81 177.70 1.70 53.53 273.10 13.19 12.82
03/15 16:00 0.00 555.11 386700 493.84 17766 10599 57.58 178.50 1.90 52.98 248.90 13.20 12.82
03/15 17:00 0.00 555.16 387700 493.79 21577 10599 57.61 174.30 2.40 49.17 244.70 13.20 12.82
03/15 18:00 0.00 555.19 388300 493.79 20136 10599 56.80 196.90 2.40 50.15 53.00 13.20 12.82
03/15 19:00 0.00 555.24 389300 493.78 16739 10599 56.01 201.30 2.40 49.13 22.60 13.20 12.81
03/15 20:00 0.00 555.25 389500 493.80 14351 10599 54.19 215.90 2.80 50.69 0.00 13.20 12.82
03/15 21:00 0.00 555.24 389300 493.81 12396 10434 53.20 339.20 3.00 48.59 0.00 13.20 12.82
03/15 22:00 0.00 555.24 389300 493.85 10536 10599 52.54 239.40 1.60 50.17 0.00 13.20 12.82
03/15 23:00 ---- ---- ---- ---- ---- ---- 51.40 ---- ---- ---- ---- ---- ----
Data processed at Sun 16Mar2025 04:31 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
FGIB.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
FGIB.Elev.Inst.1Hour.0.Ccp-Rev
FGIB.Stor.Inst.1Hour.0.Ccp-Rev
FGIB.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
FGIB.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
FGIB.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
FGIB.Temp-Air.Inst.1Hour.0.Ccp-Rev
FGIB.Dir-Wind.Inst.1Hour.0.Ccp-Rev
FGIB.Speed-Wind.Inst.1Hour.0.Ccp-Rev
FGIB.%-Humidity.Inst.1Hour.0.Ccp-Rev
FGIB.Irrad.Inst.1Hour.0.Ccp-Rev
FGIB.Volt-Battery.Inst.1Hour.0.Ccp-Rev
FGIB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.