GIBO2: Ft Gibson Lake, OK

                                SHEF ID:       GIBO2     Ft. Gibson Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 554.00, Top = 582.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
03/13 00:00 0.00 555.95 403500 493.79 6181 10470 67.84 162.50 6.50 67.28 0.00 13.20 ----
03/13 01:00 0.00 555.93 403100 493.79 5697 10806 65.86 160.50 2.50 71.23 0.00 13.20 12.83
03/13 02:00 0.00 555.91 402700 493.82 6181 10470 65.73 163.70 3.30 70.85 0.00 13.20 12.84
03/13 03:00 0.00 555.90 402500 493.82 5697 10470 65.26 164.70 4.00 70.08 0.00 13.20 12.83
03/13 04:00 0.00 555.88 402100 493.80 5664 10470 62.33 352.70 2.50 76.04 0.00 13.20 12.83
03/13 05:00 0.00 555.85 401500 493.79 6632 10470 58.33 73.90 1.20 85.72 0.00 13.20 12.83
03/13 06:00 0.00 555.83 401100 493.79 6082 10640 55.44 169.30 1.80 90.07 0.00 13.20 12.82
03/13 07:00 0.00 555.83 401100 493.77 6082 10470 53.67 169.80 1.70 91.51 0.00 13.20 12.83
03/13 08:00 0.00 555.81 400700 493.72 7534 10138 52.79 154.50 1.90 92.58 0.00 13.20 12.83
03/13 09:00 0.00 555.79 400300 493.78 7016 10470 54.07 158.50 3.20 90.67 66.00 13.20 12.83
03/13 10:00 0.00 555.79 400300 493.83 5564 10470 60.15 88.90 0.90 78.74 344.50 13.20 12.83
03/13 11:00 0.00 555.76 399700 493.79 6182 10470 61.03 342.00 1.10 76.75 550.00 13.20 12.82
03/13 12:00 0.00 555.73 399100 493.83 6666 10470 67.32 139.40 1.80 61.46 705.20 13.20 12.83
03/13 13:00 0.00 555.72 398900 493.80 5698 10810 72.32 141.60 2.10 43.77 806.30 13.20 12.83
03/13 14:00 0.00 555.71 398700 493.84 6215 10470 75.20 149.00 2.50 37.71 838.40 13.20 12.82
03/13 15:00 0.00 555.69 398300 493.83 6733 10470 78.49 147.00 2.50 25.98 809.30 13.20 12.82
03/13 16:00 0.00 555.67 397900 493.83 6665 10636 80.37 151.10 2.90 22.92 706.50 13.20 12.81
03/13 17:00 0.00 555.65 397500 493.86 6181 10640 81.52 148.80 3.00 21.02 545.00 13.20 12.81
03/13 18:00 0.00 555.64 397300 493.81 6699 10470 80.92 150.20 4.80 21.01 237.40 13.20 12.82
03/13 19:00 0.00 555.62 396900 493.85 7217 10470 79.65 144.70 3.40 22.48 45.60 13.20 12.82
03/13 20:00 0.00 555.61 396700 493.81 7183 10640 77.97 158.30 3.90 24.87 0.00 13.20 12.83
03/13 21:00 0.00 555.60 396500 493.80 7250 10806 75.49 162.70 4.70 30.18 0.00 13.20 12.82
03/13 22:00 0.00 555.58 396100 493.84 6699 10470 75.02 145.10 7.00 30.59 0.00 13.20 12.82
03/13 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Fri 14Mar2025 04:31 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
FGIB.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
FGIB.Elev.Inst.1Hour.0.Ccp-Rev
FGIB.Stor.Inst.1Hour.0.Ccp-Rev
FGIB.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
FGIB.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
FGIB.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
FGIB.Temp-Air.Inst.1Hour.0.Ccp-Rev
FGIB.Dir-Wind.Inst.1Hour.0.Ccp-Rev
FGIB.Speed-Wind.Inst.1Hour.0.Ccp-Rev
FGIB.%-Humidity.Inst.1Hour.0.Ccp-Rev
FGIB.Irrad.Inst.1Hour.0.Ccp-Rev
FGIB.Volt-Battery.Inst.1Hour.0.Ccp-Rev
FGIB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.