GIBO2: Ft Gibson Lake, OK

                                SHEF ID:       GIBO2     Ft. Gibson Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 554.00, Top = 582.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
12/28 00:00 0.00 556.67 418503 489.63 692 0 50.23 142.80 0.00 97.95 0.00 13.20 12.85
12/28 01:00 0.00 556.64 417876 489.61 1201 0 49.86 108.10 0.30 98.61 0.00 13.20 12.86
12/28 02:00 0.00 556.62 417458 489.57 1272 0 49.33 92.10 0.20 99.26 0.00 13.20 12.86
12/28 03:00 0.00 556.66 418294 489.57 1272 0 49.15 120.80 0.70 98.75 0.00 13.20 12.85
12/28 04:00 0.00 556.72 419548 489.61 1272 0 49.01 61.50 3.20 97.80 0.00 13.21 12.86
12/28 05:00 0.00 556.69 418921 489.61 1272 0 49.89 58.80 2.10 92.47 0.00 13.20 12.86
12/28 06:00 0.00 556.62 417458 489.60 1182 0 49.71 135.00 2.40 93.73 0.00 13.20 12.84
12/28 07:00 0.00 556.66 418294 489.60 419 0 49.75 78.60 1.40 91.39 0.00 13.20 12.86
12/28 08:00 0.00 556.69 418921 489.58 419 0 49.05 23.60 5.40 94.01 0.00 13.20 12.85
12/28 09:00 0.00 556.68 418712 489.63 419 0 49.68 35.30 2.00 92.78 0.40 13.21 12.86
12/28 10:00 0.00 556.69 418921 489.60 610 0 52.00 30.70 6.30 89.48 67.90 13.20 12.86
12/28 11:00 0.00 556.67 418503 489.61 382 0 53.98 16.80 2.40 86.91 20.80 13.21 12.86
12/28 12:00 0.01 556.64 417876 489.63 382 0 53.87 17.70 1.70 90.79 16.30 13.21 12.85
12/28 13:00 0.00 556.69 418921 489.62 382 0 54.12 358.20 1.70 91.17 73.90 13.21 12.86
12/28 14:00 0.00 556.69 418921 489.60 559 0 56.14 350.90 0.40 85.44 145.50 13.20 12.86
12/28 15:00 0.00 556.68 418712 489.62 545 0 58.91 178.00 1.40 72.04 138.50 13.20 12.86
12/28 16:00 0.00 556.66 418294 489.62 354 0 57.92 197.20 1.40 77.81 57.10 13.20 12.86
12/28 17:00 0.00 556.69 418921 489.63 709 0 57.16 113.40 0.10 82.53 13.20 13.20 12.86
12/28 18:00 0.00 556.69 418921 489.64 6940 0 55.45 51.80 1.00 87.38 0.00 13.21 12.86
12/28 19:00 0.00 556.70 419130 489.60 7482 0 53.55 356.20 0.70 90.78 0.00 13.20 12.85
12/28 20:00 0.00 556.83 421847 489.57 8024 0 52.23 195.00 0.30 95.92 0.00 13.20 12.85
12/28 21:00 0.00 556.95 424355 489.53 8743 0 51.04 17.00 1.10 97.18 0.00 13.20 12.85
12/28 22:00 0.00 556.86 422474 489.51 9108 0 51.01 15.10 1.60 97.24 0.00 13.21 12.85
12/28 23:00 0.00 556.81 421429 489.49 ---- ---- 50.40 11.50 1.80 98.17 0.00 13.20 12.86
Data processed at Sun 29Dec2024 05:31 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
FGIB.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
FGIB.Elev.Inst.1Hour.0.Ccp-Rev
FGIB.Stor.Inst.1Hour.0.Ccp-Rev
FGIB.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
FGIB.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
FGIB.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
FGIB.Temp-Air.Inst.1Hour.0.Ccp-Rev
FGIB.Dir-Wind.Inst.1Hour.0.Ccp-Rev
FGIB.Speed-Wind.Inst.1Hour.0.Ccp-Rev
FGIB.%-Humidity.Inst.1Hour.0.Ccp-Rev
FGIB.Irrad.Inst.1Hour.0.Ccp-Rev
FGIB.Volt-Battery.Inst.1Hour.0.Ccp-Rev
FGIB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.