GIBO2: Ft Gibson Lake, OK

                                SHEF ID:       GIBO2     Ft. Gibson Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 554.00, Top = 582.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
11/21 00:00 0.00 558.11 449464 493.10 10252 7514 46.33 143.70 0.60 52.26 0.00 13.20 12.83
11/21 01:00 0.00 558.13 449912 493.12 5684 7514 43.29 147.80 0.70 68.07 0.00 13.20 12.84
11/21 02:00 0.00 558.17 450808 493.10 5684 7664 41.67 154.70 0.70 72.31 0.00 13.20 12.83
11/21 03:00 0.00 558.13 449912 493.11 5684 7664 40.82 162.70 1.00 78.02 0.00 13.20 12.83
11/21 04:00 0.00 558.07 448568 493.12 5684 7514 39.70 145.00 0.60 80.88 0.00 13.20 12.83
11/21 05:00 0.00 558.07 448568 493.06 2716 7514 39.52 151.70 1.00 84.50 0.00 13.20 12.84
11/21 06:00 0.00 558.09 449016 493.08 2716 7514 42.85 15.20 3.10 59.72 0.00 13.20 12.83
11/21 07:00 0.00 558.07 448568 493.09 2716 7514 41.76 118.50 1.10 66.67 0.00 13.20 12.83
11/21 08:00 0.00 558.02 447448 493.05 5273 7348 42.08 60.50 1.50 70.86 0.00 13.20 12.82
11/21 09:00 0.00 557.98 446568 493.18 8228 7514 45.88 17.40 2.80 52.10 196.30 13.20 12.82
11/21 10:00 0.00 557.97 446352 495.61 13794 16553 48.33 307.10 2.80 44.08 398.60 13.20 12.83
11/21 11:00 0.00 558.01 447224 495.89 16242 18309 50.49 301.70 2.30 42.00 529.90 13.20 12.54
11/21 12:00 0.00 558.06 448344 496.00 20702 18330 51.93 205.90 2.20 40.87 600.80 13.20 12.83
11/21 13:00 0.00 558.04 447896 495.93 18145 18507 53.69 176.30 2.40 42.60 605.70 13.20 12.83
11/21 14:00 0.00 558.06 448344 496.02 12852 18337 55.40 193.70 2.20 40.89 546.00 13.20 12.83
11/21 15:00 0.00 557.98 446568 496.04 8435 18323 56.12 185.20 2.10 40.80 424.20 13.20 12.83
11/21 16:00 0.00 557.92 445272 496.03 10151 18289 56.21 210.00 2.40 39.87 254.80 13.20 12.83
11/21 17:00 0.00 557.88 444408 496.01 11945 18264 55.62 187.60 2.10 42.11 65.20 13.20 12.83
11/21 18:00 0.00 557.89 444624 496.01 16115 18257 53.20 8.80 2.40 44.32 0.00 13.20 12.83
11/21 19:00 0.00 557.94 445704 496.00 21330 18272 51.04 3.80 4.30 44.92 0.00 13.20 12.83
11/21 20:00 0.00 557.95 445920 495.98 25041 18287 49.48 8.30 3.30 47.03 0.00 13.20 12.88
11/21 21:00 0.00 557.98 446568 496.00 26091 18297 47.34 15.50 2.00 52.18 0.00 13.20 12.86
11/21 22:00 0.00 558.01 447224 495.99 25098 18311 46.45 9.80 1.20 59.39 0.00 13.20 12.83
11/21 23:00 0.00 558.04 447896 495.99 ---- ---- 46.00 8.80 3.40 58.46 0.00 13.20 12.83
Data processed at Fri 22Nov2024 05:31 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
FGIB.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
FGIB.Elev.Inst.1Hour.0.Ccp-Rev
FGIB.Stor.Inst.1Hour.0.Ccp-Rev
FGIB.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
FGIB.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
FGIB.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
FGIB.Temp-Air.Inst.1Hour.0.Ccp-Rev
FGIB.Dir-Wind.Inst.1Hour.0.Ccp-Rev
FGIB.Speed-Wind.Inst.1Hour.0.Ccp-Rev
FGIB.%-Humidity.Inst.1Hour.0.Ccp-Rev
FGIB.Irrad.Inst.1Hour.0.Ccp-Rev
FGIB.Volt-Battery.Inst.1Hour.0.Ccp-Rev
FGIB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.