GIBO2: Ft Gibson Lake, OK

                                SHEF ID:       GIBO2     Ft. Gibson Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 554.00, Top = 582.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
09/18 00:00 0.00 551.72 323684 490.04 62 169 76.50 160.80 4.40 78.97 0.00 13.20 12.77
09/18 01:00 0.00 551.71 323512 489.97 71 169 76.17 148.40 5.80 79.10 0.00 13.19 12.77
09/18 02:00 0.00 551.73 323856 489.94 319 169 75.42 140.30 4.60 81.76 0.00 13.19 12.76
09/18 03:00 0.00 551.71 323512 489.96 329 169 74.95 127.40 6.10 82.65 0.00 13.19 12.77
09/18 04:00 0.00 551.72 323684 490.03 316 169 73.44 121.50 5.80 86.66 0.00 13.19 12.77
09/18 05:00 0.00 551.72 323684 490.08 316 169 72.64 129.80 2.00 89.79 0.00 13.19 12.77
09/18 06:00 0.00 551.71 323512 490.05 314 169 71.02 127.80 0.10 93.39 0.00 13.19 12.77
09/18 07:00 0.00 551.71 323512 490.00 73 168 70.03 104.30 0.10 95.33 0.00 13.19 12.77
09/18 08:00 0.00 551.71 323512 489.99 69 168 69.96 96.30 0.10 96.14 1.10 13.20 12.77
09/18 09:00 0.00 551.72 323684 490.02 84 169 74.66 157.40 1.40 86.23 164.70 13.19 12.77
09/18 10:00 0.00 551.71 323512 490.11 75 169 78.96 149.20 2.70 76.68 391.30 13.19 12.77
09/18 11:00 0.00 551.71 323512 490.16 68 168 81.03 142.80 2.80 72.12 531.20 13.20 12.78
09/18 12:00 0.00 551.70 323340 490.15 59 168 83.14 139.90 2.70 66.92 663.50 13.20 12.76
09/18 13:00 0.00 551.71 323512 490.11 54 168 83.82 141.00 2.30 65.42 501.30 13.20 12.76
09/18 14:00 0.00 551.71 323512 490.12 40 168 86.14 142.40 2.70 59.28 778.70 13.20 12.77
09/18 15:00 0.00 551.71 323512 490.16 29 168 87.98 141.60 3.00 54.62 815.80 13.20 12.76
09/18 16:00 0.00 551.64 322308 490.29 668 168 88.61 143.70 3.20 53.93 573.10 13.19 12.77
09/18 17:00 0.00 551.64 322308 493.82 661 11102 89.06 147.80 3.20 52.65 503.30 13.19 12.77
09/18 18:00 0.00 551.68 322996 491.26 649 933 88.81 151.80 3.20 52.00 282.90 13.20 12.77
09/18 19:00 0.00 551.67 322824 490.48 1391 168 88.36 152.40 1.60 52.71 95.90 13.19 12.77
09/18 20:00 0.00 551.65 322480 490.20 1391 168 85.17 93.10 0.30 59.35 0.20 13.19 12.76
09/18 21:00 0.00 551.70 323340 490.03 1483 168 81.79 142.70 0.60 66.91 0.00 13.19 12.76
09/18 22:00 0.00 551.68 322996 490.06 741 168 81.12 160.20 0.70 67.49 0.00 13.20 12.77
09/18 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Thu 19Sep2024 04:31 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
FGIB.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
FGIB.Elev.Inst.1Hour.0.Ccp-Rev
FGIB.Stor.Inst.1Hour.0.Ccp-Rev
FGIB.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
FGIB.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
FGIB.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
FGIB.Temp-Air.Inst.1Hour.0.Ccp-Rev
FGIB.Dir-Wind.Inst.1Hour.0.Ccp-Rev
FGIB.Speed-Wind.Inst.1Hour.0.Ccp-Rev
FGIB.%-Humidity.Inst.1Hour.0.Ccp-Rev
FGIB.Irrad.Inst.1Hour.0.Ccp-Rev
FGIB.Volt-Battery.Inst.1Hour.0.Ccp-Rev
FGIB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.