GIBO2: Ft Gibson Lake, OK

                                SHEF ID:       GIBO2     Ft. Gibson Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 554.00, Top = 582.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
06/16 00:00 0.00 557.82 443112 493.68 14491 10206 81.27 143.60 0.90 73.30 0.00 13.20 12.76
06/16 01:00 0.00 557.78 442248 493.71 8326 10206 81.48 145.70 4.40 69.49 0.00 13.20 12.77
06/16 02:00 0.00 557.68 440088 493.72 5934 10206 81.34 157.80 7.30 68.18 0.00 13.19 12.76
06/16 03:00 0.00 557.63 439008 493.71 2882 10206 80.82 160.50 7.40 68.63 0.00 13.20 12.76
06/16 04:00 0.00 557.66 439656 493.70 2882 10206 80.22 158.20 4.90 71.57 0.00 13.20 12.77
06/16 05:00 0.00 557.64 439224 493.74 2882 10040 79.07 155.80 2.80 76.12 0.00 13.20 12.77
06/16 06:00 0.00 557.58 437928 493.71 2882 10206 79.18 154.60 5.30 74.34 0.00 13.20 12.76
06/16 07:00 0.00 557.51 436416 493.78 1656 10206 78.62 154.00 3.30 76.91 3.40 13.20 12.76
06/16 08:00 0.00 557.47 435552 493.78 1656 10206 79.16 158.40 4.30 76.66 103.80 13.20 12.77
06/16 09:00 0.00 557.47 435552 493.76 1656 10372 82.02 149.20 2.70 72.96 278.10 13.20 12.77
06/16 10:00 0.00 557.43 434688 493.77 2064 10206 84.06 145.40 3.40 69.89 473.00 13.20 12.77
06/16 11:00 0.00 557.35 432960 493.77 2064 10206 86.52 146.70 4.00 64.52 654.60 13.20 12.77
06/16 12:00 0.00 557.32 432312 493.75 1265 10206 88.38 144.10 4.50 53.69 776.20 13.19 12.77
06/16 13:00 0.00 557.28 431448 493.76 5764 10362 89.71 145.40 4.60 48.31 845.90 13.20 12.77
06/16 14:00 0.00 557.26 431016 493.77 14579 10172 90.66 142.40 4.50 45.20 844.60 13.20 12.76
06/16 15:00 0.00 557.32 432312 493.77 20044 10206 91.36 142.10 4.00 44.25 705.00 13.20 12.77
06/16 16:00 0.00 557.46 435336 493.80 25424 10206 92.26 146.10 4.80 44.58 766.00 13.19 12.77
06/16 17:00 0.00 557.54 437064 493.78 31439 10206 92.46 146.40 4.60 43.24 603.80 13.20 12.77
06/16 18:00 0.00 557.61 438576 493.81 35773 10206 92.35 145.70 3.80 43.83 459.30 13.19 12.77
06/16 19:00 0.00 557.71 440736 493.79 34224 10206 91.58 153.00 5.10 47.34 282.50 13.20 12.77
06/16 20:00 0.00 557.84 443544 493.75 34070 10206 89.71 152.90 4.70 54.83 110.80 13.19 12.77
06/16 21:00 0.00 557.94 445704 493.71 35955 10206 86.94 131.50 4.60 59.12 5.10 13.20 12.76
06/16 22:00 0.00 558.01 447224 493.72 33258 10206 85.32 142.90 5.70 61.03 0.00 13.20 12.77
06/16 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Mon 17Jun2024 04:31 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
FGIB.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
FGIB.Elev.Inst.1Hour.0.Ccp-Rev
FGIB.Stor.Inst.1Hour.0.Ccp-Rev
FGIB.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
FGIB.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
FGIB.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
FGIB.Temp-Air.Inst.1Hour.0.Ccp-Rev
FGIB.Dir-Wind.Inst.1Hour.0.Ccp-Rev
FGIB.Speed-Wind.Inst.1Hour.0.Ccp-Rev
FGIB.%-Humidity.Inst.1Hour.0.Ccp-Rev
FGIB.Irrad.Inst.1Hour.0.Ccp-Rev
FGIB.Volt-Battery.Inst.1Hour.0.Ccp-Rev
FGIB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.