GIBO2: Ft Gibson Lake, OK

                                SHEF ID:       GIBO2     Ft. Gibson Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 554.00, Top = 582.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/23 00:00 0.00 559.57 482624 496.53 15360 20556 73.06 77.50 3.30 85.75 0.00 13.20 12.73
05/23 01:00 0.00 559.44 479608 496.56 8482 20862 71.89 33.90 0.80 91.07 0.00 13.20 12.73
05/23 02:00 0.00 559.29 476128 496.55 5373 20639 71.73 113.20 0.10 93.47 0.00 13.20 12.73
05/23 03:00 0.00 559.26 475432 496.53 4149 20599 71.24 76.20 1.60 94.80 0.00 13.19 12.73
05/23 04:00 0.00 559.26 475432 496.59 3963 20592 70.43 61.60 1.60 98.00 0.00 13.20 12.73
05/23 05:00 0.00 559.18 473576 496.62 4264 20575 71.17 77.70 0.60 96.47 0.00 13.20 12.72
05/23 06:00 0.00 559.06 470792 496.57 4751 20630 70.81 96.10 0.70 96.58 0.00 13.20 12.73
05/23 07:00 0.00 558.96 468504 496.61 2750 20579 71.10 150.50 1.90 95.09 2.00 13.19 12.73
05/23 08:00 0.00 558.93 467832 496.56 3030 20547 71.74 122.50 0.50 93.58 97.40 13.20 12.73
05/23 09:00 0.00 558.89 466936 496.56 10298 20527 75.83 109.20 0.60 83.11 325.40 13.20 12.73
05/23 10:00 0.00 558.82 465368 496.54 14731 20497 78.30 141.70 1.70 76.12 511.70 13.20 12.73
05/23 11:00 0.00 558.90 467160 495.72 17141 17944 80.04 154.40 2.50 70.10 658.00 13.20 12.73
05/23 12:00 0.00 558.94 468056 495.54 19816 15511 81.14 144.60 3.50 66.55 544.50 13.20 12.73
05/23 13:00 0.00 558.94 468056 495.47 25935 15518 80.58 147.10 4.30 72.90 544.30 13.20 12.73
05/23 14:00 0.00 558.97 468728 495.51 22879 15523 80.04 154.60 5.20 78.79 298.80 13.20 12.73
05/23 15:00 0.00 559.03 470096 495.46 23297 15438 79.39 150.00 4.80 82.17 315.30 13.20 12.72
05/23 16:00 0.00 559.05 470560 495.40 25179 15450 79.70 154.30 5.00 83.23 275.40 13.20 12.73
05/23 17:00 0.00 559.09 471488 495.38 26630 15459 81.41 153.40 5.40 81.54 407.60 13.19 12.71
05/23 18:00 0.00 559.12 472184 495.42 25577 15469 82.56 157.10 4.30 81.02 346.00 13.19 12.72
05/23 19:00 0.00 559.17 473344 495.40 29520 15481 82.76 155.70 4.00 80.67 185.30 13.20 12.73
05/23 20:00 0.00 559.21 474272 495.42 30658 15495 81.75 159.70 5.90 80.88 67.80 13.19 12.73
05/23 21:00 0.00 559.30 476360 495.36 34036 15514 80.08 156.50 4.10 84.30 0.50 13.20 12.76
05/23 22:00 0.00 559.36 477752 495.37 32928 15537 79.29 155.50 4.60 85.79 0.00 13.20 12.73
05/23 23:00 0.00 559.42 479144 ---- ---- ---- 78.85 158.20 7.50 86.27 ---- 13.20 12.72
Data processed at Fri 24May2024 04:31 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
FGIB.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
FGIB.Elev.Inst.1Hour.0.Ccp-Rev
FGIB.Stor.Inst.1Hour.0.Ccp-Rev
FGIB.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
FGIB.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
FGIB.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
FGIB.Temp-Air.Inst.1Hour.0.Ccp-Rev
FGIB.Dir-Wind.Inst.1Hour.0.Ccp-Rev
FGIB.Speed-Wind.Inst.1Hour.0.Ccp-Rev
FGIB.%-Humidity.Inst.1Hour.0.Ccp-Rev
FGIB.Irrad.Inst.1Hour.0.Ccp-Rev
FGIB.Volt-Battery.Inst.1Hour.0.Ccp-Rev
FGIB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.