GIBO2: Ft Gibson Lake, OK

                                SHEF ID:       GIBO2     Ft. Gibson Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 554.00, Top = 582.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
03/10 00:00 0.00 555.24 389300 490.36 13486 0 39.18 144.60 1.50 87.81 0.00 13.20 12.74
03/10 01:00 0.00 555.28 390100 490.02 10464 0 38.07 148.90 0.90 89.68 0.00 13.20 12.74
03/10 03:00 0.00 555.34 391300 490.00 7744 0 37.09 144.80 0.40 92.46 0.00 13.20 12.76
03/10 04:00 0.00 555.37 391900 490.11 11290 0 36.03 153.30 1.70 93.72 0.00 13.20 12.75
03/10 05:00 0.00 555.40 392500 490.38 13384 0 35.71 151.50 1.10 94.53 0.00 13.20 12.76
03/10 06:00 0.00 555.46 393700 493.37 12090 10470 35.02 142.10 1.70 95.93 0.00 13.20 12.76
03/10 07:00 0.00 555.50 394500 493.72 11764 10470 35.29 135.00 0.20 96.65 0.00 13.20 12.76
03/10 08:00 0.00 555.46 393700 493.78 14826 10470 34.75 138.40 0.50 97.14 0.00 13.20 12.75
03/10 09:00 0.00 555.44 393300 493.82 14342 10470 35.26 140.80 0.20 95.20 51.80 13.20 12.76
03/10 10:00 0.00 555.49 394300 493.80 11438 10470 43.02 135.80 1.40 66.43 314.10 13.20 12.76
03/10 11:00 0.00 555.54 395300 493.76 14826 10470 49.17 10.50 1.30 45.60 490.90 13.20 12.76
03/10 12:00 0.00 555.52 394900 493.80 17213 10470 53.02 7.60 1.20 48.82 631.20 13.19 12.76
03/10 13:00 0.00 555.55 395500 493.81 15277 10470 56.73 7.40 1.20 43.38 721.00 13.20 12.73
03/10 14:00 0.00 555.58 396100 493.78 13825 10304 59.27 10.80 1.60 32.74 750.00 13.20 12.75
03/10 15:00 0.00 555.59 396300 493.82 14793 10470 62.58 67.90 1.30 27.58 718.00 13.20 12.75
03/10 16:00 0.00 555.61 396700 493.76 14309 10470 63.86 131.00 2.10 25.70 628.00 13.20 12.75
03/10 17:00 0.00 555.61 396700 493.81 13925 10470 64.80 147.50 2.40 25.07 460.40 13.20 12.76
03/10 18:00 0.00 555.63 397100 493.83 15377 10470 64.51 144.40 2.90 24.76 297.90 13.20 12.76
03/10 19:00 0.00 555.65 397500 493.83 15791 10806 64.17 142.20 1.60 25.06 119.10 13.20 12.76
03/10 20:00 0.00 555.69 398300 493.75 17384 10470 60.71 145.60 1.90 31.09 1.20 13.20 12.75
03/10 21:00 0.00 555.72 398900 493.82 17798 10118 56.30 155.60 2.00 42.17 0.00 13.20 12.74
03/10 22:00 0.00 555.79 400300 491.23 18567 1496 56.10 137.20 3.20 36.49 0.00 13.20 12.76
03/10 23:00 0.00 555.79 400300 490.37 ---- ---- 53.29 171.90 0.60 42.44 0.00 13.20 12.76
Data processed at Mon 11Mar2024 04:34 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
FGIB.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
FGIB.Elev.Inst.1Hour.0.Ccp-Rev
FGIB.Stor.Inst.1Hour.0.Ccp-Rev
FGIB.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
FGIB.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
FGIB.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
FGIB.Temp-Air.Inst.1Hour.0.Ccp-Rev
FGIB.Dir-Wind.Inst.1Hour.0.Ccp-Rev
FGIB.Speed-Wind.Inst.1Hour.0.Ccp-Rev
FGIB.%-Humidity.Inst.1Hour.0.Ccp-Rev
FGIB.Irrad.Inst.1Hour.0.Ccp-Rev
FGIB.Volt-Battery.Inst.1Hour.0.Ccp-Rev
FGIB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.