GIBO2: Ft Gibson Lake, OK

                                SHEF ID:       GIBO2     Ft. Gibson Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 554.00, Top = 582.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
12/23 00:00 0.00 554.53 375429 489.78 1555 0 56.10 136.30 1.70 98.49 0.00 13.20 12.79
12/23 01:00 0.00 554.55 375815 489.69 2404 0 56.10 136.30 1.70 98.49 0.00 13.20 12.63
12/23 02:00 0.00 554.56 376008 489.66 4407 0 55.81 144.50 2.00 99.79 0.00 13.20 12.77
12/23 03:00 0.00 554.59 376587 489.61 4407 0 55.63 151.30 4.10 100.27 0.00 13.20 12.77
12/23 04:00 0.00 554.64 377552 489.57 3605 0 55.76 153.10 3.30 100.27 0.00 13.20 12.90
12/23 05:00 0.00 554.64 377552 489.55 3205 0 56.07 154.20 5.20 100.27 0.00 13.20 12.77
12/23 06:00 0.00 554.60 376780 489.55 2003 0 56.26 151.60 6.10 100.27 0.00 13.19 12.77
12/23 07:00 0.00 554.62 377166 489.60 0 0 57.24 136.30 7.40 99.16 0.00 13.20 12.77
12/23 08:00 0.00 554.65 377745 489.62 947 0 57.38 147.20 5.00 98.53 0.00 13.20 12.77
12/23 09:00 0.00 554.62 377166 489.60 1052 0 57.88 145.10 6.70 98.23 13.90 13.19 12.77
12/23 10:00 0.00 554.62 377166 491.73 2737 5252 58.73 156.40 6.20 96.42 47.80 13.20 12.77
12/23 11:00 0.00 554.60 376780 492.08 4000 5252 59.20 151.70 5.00 95.01 80.90 13.20 12.77
12/23 12:00 0.00 554.64 377552 490.72 4000 0 60.08 143.80 3.50 91.77 65.20 13.20 12.77
12/23 13:00 0.00 554.67 378131 490.17 3053 0 60.82 151.50 4.40 90.18 104.30 13.21 12.77
12/23 14:00 0.00 554.67 378131 489.91 2948 0 62.10 151.60 4.30 86.09 92.90 13.20 12.77
12/23 15:00 0.00 554.65 377745 489.78 1731 0 62.89 155.00 5.40 84.59 48.20 13.20 12.76
12/23 16:00 0.00 554.67 378131 489.76 467 0 63.66 155.00 3.90 83.56 67.80 13.20 12.77
12/23 17:00 0.00 554.68 378324 489.83 467 0 64.17 155.60 3.40 82.68 20.50 13.20 12.76
12/23 18:00 0.00 554.71 378903 489.81 467 0 64.06 161.30 5.30 83.05 0.00 13.20 12.77
12/23 19:00 0.00 554.68 378324 489.74 467 0 63.43 165.20 3.90 84.09 0.00 13.20 12.77
12/23 20:00 0.00 554.68 378324 489.66 2335 0 63.10 161.20 3.30 84.52 0.00 13.20 12.76
12/23 21:00 0.00 554.68 378324 489.61 2335 0 62.47 161.20 3.20 86.05 0.00 13.20 12.77
12/23 22:00 0.00 554.73 379289 489.70 7006 0 61.93 155.70 3.20 88.14 0.00 13.20 12.77
12/23 23:00 0.00 554.74 379482 489.78 ---- ---- 61.97 151.90 3.50 86.69 0.00 13.19 12.77
Data processed at Sun 24Dec2023 05:45 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.