GIBO2: Ft Gibson Lake, OK

                                SHEF ID:       GIBO2     Ft. Gibson Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 554.00, Top = 582.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
11/02 00:00 0.00 552.79 342720 490.20 0 0 45.50 139.20 4.10 46.39 0.00 13.20 12.76
11/02 01:00 0.00 552.82 343260 490.26 0 0 43.79 141.20 2.30 51.73 0.00 13.20 12.76
11/02 02:00 0.00 552.82 343260 490.16 0 0 42.75 143.50 2.80 53.02 0.00 13.20 12.76
11/02 03:00 0.00 552.79 342720 490.02 0 0 43.39 136.10 2.10 52.08 0.00 13.20 12.76
11/02 04:00 0.00 552.79 342720 489.99 0 0 42.82 117.70 2.10 52.72 0.00 13.20 12.76
11/02 05:00 0.00 552.79 342720 490.06 0 0 42.78 129.80 2.80 51.68 0.00 13.20 12.76
11/02 06:00 0.00 552.76 342180 490.22 0 754 42.40 139.10 1.50 53.15 0.00 13.20 12.76
11/02 07:00 0.00 552.73 341640 492.84 0 8178 41.11 141.20 1.90 58.66 0.00 13.20 12.76
11/02 08:00 0.00 552.72 341460 493.14 0 8178 40.48 142.20 2.20 62.72 0.00 13.19 12.76
11/02 09:00 0.00 552.68 340740 493.20 0 8337 41.25 150.20 3.20 58.93 22.30 13.20 12.76
11/02 10:00 0.00 552.63 339840 493.30 0 8337 46.54 139.30 3.30 47.97 257.20 13.20 12.76
11/02 11:00 0.00 552.60 339300 493.28 0 8337 50.05 139.50 4.70 42.41 412.70 13.20 12.76
11/02 12:00 0.00 552.57 338760 493.23 0 7977 51.84 143.80 5.30 42.04 527.50 13.20 12.75
11/02 13:00 0.00 552.57 338760 491.06 0 1522 54.99 144.20 4.70 37.97 595.50 13.20 12.77
11/02 14:00 0.00 552.58 338940 490.32 0 0 57.70 139.00 5.40 32.60 613.30 13.20 12.76
11/02 15:00 0.00 552.60 339300 490.00 0 0 59.92 143.00 5.10 29.63 531.20 13.20 12.76
11/02 16:00 0.00 552.58 338940 489.83 603 0 61.66 144.80 4.40 25.53 392.70 13.20 12.77
11/02 17:00 0.00 552.58 338940 489.94 1592 0 62.19 140.10 4.00 24.81 273.20 13.20 12.76
11/02 18:00 0.00 552.60 339300 489.97 1592 0 61.52 146.20 4.60 25.12 105.10 13.20 12.76
11/02 19:00 0.00 552.63 339840 489.97 1592 0 57.88 137.50 2.50 32.78 1.10 13.20 12.76
11/02 20:00 0.00 552.62 339660 489.85 1592 0 55.00 149.40 5.70 36.41 0.00 13.20 12.75
11/02 21:00 0.00 552.61 339480 489.78 990 0 53.71 145.90 5.10 38.86 0.00 13.20 12.77
11/02 22:00 0.00 552.62 339660 489.89 0 0 53.13 150.40 5.40 40.63 0.00 13.19 12.76
11/02 23:00 0.00 552.61 339480 489.97 ---- ---- 52.54 142.10 4.70 42.46 0.00 13.20 12.76
Data processed at Fri 03Nov2023 04:44 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.