GIBO2: Ft Gibson Lake, OK

                                SHEF ID:       GIBO2     Ft. Gibson Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 554.00, Top = 582.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
10/11 00:00 0.00 553.86 362582 490.59 619 203 73.31 154.80 6.50 68.99 0.00 13.20 12.70
10/11 01:00 0.00 553.84 362208 490.19 643 203 72.64 155.70 6.80 70.99 0.00 13.20 12.70
10/11 02:00 0.00 553.84 362208 490.02 101 202 71.71 151.80 5.30 75.05 0.00 13.20 12.71
10/11 03:00 0.00 553.83 362021 489.97 70 202 71.04 142.80 3.60 77.87 0.00 13.19 12.76
10/11 04:00 0.00 553.84 362208 489.92 48 202 70.38 140.80 4.10 79.85 0.00 13.20 12.73
10/11 05:00 0.00 553.84 362208 489.93 24 202 70.12 152.90 6.60 78.93 0.00 13.20 12.71
10/11 06:00 0.00 553.86 362582 489.97 0 203 69.37 155.50 6.10 78.88 0.00 13.20 12.70
10/11 07:00 0.00 553.84 362208 489.96 0 203 69.01 149.70 8.40 77.89 0.00 13.20 12.70
10/11 08:00 0.00 553.84 362208 489.95 0 202 68.94 153.40 8.50 76.36 0.00 13.20 12.71
10/11 09:00 0.00 553.83 362021 489.97 0 202 69.49 156.00 8.00 72.62 47.90 13.19 12.71
10/11 10:00 0.00 553.83 362021 489.95 0 202 71.06 148.20 6.70 69.69 144.20 13.20 12.71
10/11 11:00 0.00 553.83 362021 490.00 0 202 73.26 141.60 4.10 67.71 291.80 13.20 12.70
10/11 12:00 0.00 553.78 361086 490.03 0 202 75.69 149.50 6.60 63.16 507.70 13.20 12.71
10/11 13:00 0.00 553.78 361086 490.12 0 201 78.15 150.30 6.80 56.77 528.80 13.20 12.70
10/11 14:00 0.00 553.79 361273 490.11 0 202 79.52 142.70 6.20 50.43 629.30 13.20 12.70
10/11 15:00 0.00 553.76 360712 490.13 0 201 80.44 143.40 6.30 47.51 562.20 13.19 12.71
10/11 16:00 0.00 553.72 359964 491.94 0 5187 80.94 145.00 6.60 44.66 490.40 13.20 12.70
10/11 17:00 0.00 553.75 360525 492.25 0 201 80.53 145.20 7.80 45.06 304.40 13.20 12.70
10/11 18:00 0.00 553.75 360525 492.33 0 201 79.21 147.40 8.40 46.72 179.90 13.20 12.70
10/11 19:00 0.00 553.69 359403 492.27 1453 3843 76.78 145.80 7.70 46.89 20.40 13.20 12.70
10/11 20:00 0.00 553.72 359964 492.28 3192 200 73.99 148.90 6.50 47.08 0.00 13.20 12.70
10/11 21:00 0.00 553.77 360899 490.85 4645 201 71.82 152.10 7.60 46.82 0.00 13.20 12.70
10/11 22:00 0.00 553.83 362021 490.29 6670 202 70.09 153.70 7.60 48.17 0.00 13.19 12.70
10/11 23:00 0.00 553.79 361273 490.12 ---- ---- 68.74 154.60 7.60 53.75 0.00 13.19 12.70
Data processed at Thu 12Oct2023 04:45 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.