GIBO2: Ft Gibson Lake, OK

                                SHEF ID:       GIBO2     Ft. Gibson Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 554.00, Top = 582.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
10/07 00:00 0.00 554.69 378517 492.26 1960 5366 51.58 23.30 4.50 57.18 0.00 13.20 12.70
10/07 01:00 0.00 554.74 379482 490.83 1960 966 50.67 18.60 4.80 59.88 0.00 13.19 12.70
10/07 02:00 0.00 554.71 378903 490.29 1960 215 49.69 106.10 1.00 75.18 0.00 13.20 12.70
10/07 03:00 0.00 554.67 378131 490.06 1691 214 47.32 122.90 0.60 86.18 0.00 13.20 12.70
10/07 04:00 0.00 554.66 377938 490.00 1413 214 46.22 134.20 0.70 89.01 0.00 13.20 12.77
10/07 05:00 0.00 554.71 378903 490.02 1134 214 47.75 32.50 2.90 80.86 0.00 13.20 12.71
10/07 06:00 0.00 554.70 378710 490.08 1134 962 46.85 24.50 3.30 72.98 0.00 13.20 12.70
10/07 07:00 0.00 554.68 378324 491.88 1260 5466 45.41 29.90 2.40 76.74 0.00 13.19 12.70
10/07 08:00 0.00 554.64 377552 492.22 938 5532 44.92 26.80 1.50 78.44 0.00 13.20 12.70
10/07 09:00 0.00 554.62 377166 492.25 1734 5531 46.35 30.90 1.30 78.48 109.80 13.20 12.71
10/07 10:00 0.00 554.62 377166 492.31 1872 5531 52.16 40.20 0.90 62.87 355.40 13.20 12.70
10/07 11:00 0.00 554.62 377166 492.27 4596 5531 57.24 40.00 1.70 53.61 519.70 13.20 12.70
10/07 12:00 0.00 554.60 376780 492.26 4760 5531 59.23 14.10 2.80 46.93 642.30 13.19 12.71
10/07 13:00 0.00 554.65 377745 492.25 3987 5365 61.43 12.00 1.80 45.73 703.60 13.20 12.70
10/07 14:00 0.00 554.70 378710 492.28 3231 5532 63.09 42.40 1.70 45.89 710.00 13.20 12.70
10/07 15:00 0.00 554.62 377166 492.28 3094 5532 63.91 352.40 2.00 42.76 658.20 13.20 12.70
10/07 16:00 0.00 554.56 376008 492.23 1608 5531 65.75 171.50 1.10 39.89 547.20 13.20 12.70
10/07 17:00 0.00 554.56 376008 492.25 1318 5530 66.02 121.00 1.40 38.68 393.10 13.20 12.70
10/07 18:00 0.00 554.57 376201 492.27 1278 5530 65.88 14.10 1.70 37.70 210.60 13.20 12.70
10/07 19:00 0.00 554.61 376973 490.83 1238 964 64.67 9.80 1.20 41.52 37.80 13.20 12.70
10/07 20:00 0.00 554.56 376008 490.27 1238 213 59.97 82.70 0.90 60.05 0.00 13.20 12.70
10/07 21:00 0.00 554.52 375236 490.03 0 212 55.27 92.60 0.20 76.17 0.00 13.20 12.70
10/07 22:00 0.00 554.55 375815 489.92 0 212 52.83 97.10 0.30 81.90 0.00 13.19 12.71
10/07 23:00 0.00 554.58 376394 489.87 ---- ---- 50.83 105.40 0.60 85.93 0.00 13.20 12.70
Data processed at Sun 08Oct2023 04:46 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.