GIBO2: Ft Gibson Lake, OK

Data processed at Fri 29Jan2021 04:04


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       GIBO2     Ft. Gibson Lake
STATION TYPE:  RESERVOIR
Flood Pool:  Bottom =   554.00, Top =   582.00

               PRECIP ELEVATION   STORAGE   TW-ELEV    INFLOW   RELEASE  AIR-TEMP  WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD   VOLTAGE  BAT-LOAD
                   in        ft     ac-ft        ft       cfs       cfs         F       deg       mph         %      W/m2      volt      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev  Rev-Regi  Rev-Regi   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
01/28 00:00      0.00    558.58    459992    493.89     21183     10240     32.58     52.30      1.00     68.90      0.00     13.56     13.13
01/28 01:00      0.01    558.79    464696    493.89     19203     10240     32.81     43.70      1.30     68.93      0.00     13.57     13.14
01/28 02:00      0.01    558.79    464696    493.88     17191     10074     32.63     51.00      0.80     68.07      0.00     13.57     13.13
01/28 03:00      0.00    558.76    464024    493.89     15178     10240     32.34     88.50      0.70     67.78      0.00     13.56     13.13
01/28 04:00      0.01    558.71    462904    493.87      2938     10240     32.54    133.00      1.10     68.39      0.00     13.57     13.13
01/28 05:00      0.00    558.67    462008    493.85      3531     10240     32.38    114.80      0.70     68.19      0.00     13.55     13.13
01/28 06:00      0.01    558.65    461560    493.89     13918     10240     32.20    133.40      1.60     68.77      0.00     13.56     13.13
01/28 07:00      0.00    558.66    461784    493.95     21678     10390     32.29    128.80      1.70     69.00      0.00     13.57     13.13
01/28 08:00      0.01    558.82    465368    493.93     27338     10240     32.32    142.30      2.60     69.41      0.00     13.60     13.13
01/28 09:00      0.00    558.93    467832    493.93     32715     10240     32.65    135.20      2.00     69.23     35.10     13.57     13.13
01/28 10:00      0.01    559.00    469400    493.93     37359     10240     33.75    139.20      2.40     68.97    112.10     13.58     13.13
01/28 11:00      0.00    559.08    471256    493.93     33183     10240     34.95    141.90      2.00     66.89    179.60     13.58     13.14
01/28 12:00      0.01    559.18    473576    493.93     31151     10240     37.17    144.90      3.40     62.23    471.30     13.59     13.16
01/28 13:00      0.00    559.27    475664    493.94     25491     10240     40.35    139.60      2.90     56.96    612.30     13.56     13.15
01/28 14:00      0.01    559.35    477520    493.93     19156     10240     42.98    142.60      3.60     52.08    578.80     13.56     13.14
01/28 15:00      0.00    559.36    477752    493.95     12257     10240     45.37    140.20      2.90     47.69    491.20     13.56     13.13
01/28 16:00      0.00    559.25    475200    493.93      6365     10240     45.97    135.80      2.60     47.56    270.10     13.58     13.13
01/28 17:00      0.01    559.17    473344    493.93      4398     10240     45.52    141.70      2.30     48.94    159.20     13.55     13.14
01/28 18:00      0.00    559.19    473808    493.93      4398     10240     43.41    134.30      1.60     54.19      3.50     13.58     13.14
01/28 19:00      0.01    559.23    474736    493.94      4398     10240     41.47    138.50      3.40     56.73      0.00     13.56     13.13
01/28 20:00      0.00    559.18    473576    493.93      4080     10240     40.44    149.80      3.80     60.61      0.00     13.56     13.14
01/28 21:00      0.01    559.12    472184    493.93      3761     10390     40.95    162.40      3.80     58.46      0.00     13.57     13.14
01/28 22:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----
01/28 23:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----