FYGA4: White River At Fayetteville, AR

                                SHEF ID:       FYGA4     White River near Fayetteville, A
STATION TYPE: Stream Gauge

PRECIP STAGE RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT BAT-LOAD
in ft cfs F mg/l su umho/cm volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
11/17 00:00 0.00 1.96 43 57.58 6.78 7.76 197 12.65
11/17 01:00 0.00 1.96 43 57.18 6.70 7.75 197 12.65
11/17 02:00 0.00 1.96 43 56.77 6.76 7.75 198 12.57
11/17 03:00 0.00 1.96 43 56.48 6.86 7.73 197 12.57
11/17 04:00 0.00 1.96 43 56.30 6.65 7.74 197 12.49
11/17 05:00 0.00 1.98 45 56.21 6.68 7.73 200 12.49
11/17 06:00 0.00 1.99 46 56.19 6.68 7.73 199 12.41
11/17 07:00 0.00 2.01 49 56.14 6.84 7.73 197 12.41
11/17 08:00 0.00 2.03 52 56.14 6.87 7.73 193 12.41
11/17 09:00 0.00 2.04 53 56.37 7.44 7.71 186 13.29
11/17 10:00 0.00 2.06 56 57.13 8.12 7.72 180 13.37
11/17 11:00 0.00 2.04 53 58.14 8.64 7.77 175 14.24
11/17 12:00 0.00 2.01 49 59.20 8.98 7.81 172 13.68
11/17 13:00 0.00 1.99 46 60.08 9.26 7.85 172 13.68
11/17 14:00 0.00 2.01 49 61.09 9.32 7.90 175 13.13
11/17 15:00 0.00 1.95 42 61.74 9.24 7.91 176 13.21
11/17 16:00 0.00 1.91 37 61.66 9.11 7.91 179 13.05
11/17 17:00 0.00 1.93 39 61.34 8.75 7.89 185 12.97
11/17 18:00 0.00 1.92 38 60.93 8.32 7.87 189 12.81
11/17 19:00 0.00 1.91 37 60.49 7.39 7.83 193 12.81
11/17 20:00 0.00 1.90 36 60.10 7.54 7.81 195 12.73
11/17 21:00 0.00 1.89 35 59.77 7.24 7.79 203 12.73
11/17 22:00 0.00 1.89 35 59.54 6.84 7.77 208 12.73
11/17 23:00 0.00 1.91 37 59.40 6.86 7.77 214 12.65
Data processed at Tue 18Nov2025 05:10 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting January 1st, 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. You will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
FAYE.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
FAYE.Stage.Inst.1Hour.0.Ccp-Rev
FAYE.Flow.Inst.1Hour.0.Ccp-Rev
FAYE.Temp-Water.Inst.1Hour.0.Ccp-Rev
FAYE.Conc-DO.Inst.1Hour.0.Ccp-Rev
FAYE.pH.Inst.1Hour.0.Ccp-Rev
FAYE.Cond-Water.Inst.1Hour.0.Ccp-Rev
FAYE.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.