FSLO2: Fort Supply Lake

                                SHEF ID:       FSLO2     Ft. Supply Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 2004.00, Top = 2028.00

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
09/06 00:00 0.00 2004.77 13757 21 44 50.58 28.80 1.60 99.95 0.00 13.18 12.79
09/06 01:00 0.00 2004.77 13757 21 44 50.65 343.60 1.00 99.97 0.00 13.18 12.80
09/06 02:00 0.00 2004.77 13757 23 44 51.21 280.90 2.70 99.67 0.00 13.18 12.78
09/06 03:00 0.00 2004.77 13757 25 44 51.85 276.20 5.60 99.95 0.00 13.18 12.79
09/06 04:00 0.00 2004.77 13757 21 44 52.23 283.70 4.80 99.96 0.00 13.18 12.79
09/06 05:00 0.00 2004.77 13757 23 44 52.36 286.30 5.10 99.97 0.00 13.18 12.79
09/06 06:00 0.00 2004.76 13737 24 44 52.56 284.80 3.30 99.97 0.00 13.18 12.78
09/06 07:00 0.00 2004.76 13737 24 44 52.84 300.80 0.80 99.97 0.00 13.18 12.79
09/06 08:00 0.00 2004.76 13737 24 44 53.17 290.50 0.90 99.97 0.00 13.18 12.80
09/06 09:00 0.00 2004.76 13737 30 44 54.05 45.00 0.60 99.97 20.30 13.18 12.78
09/06 10:00 0.00 2004.76 13737 27 44 55.33 19.20 0.60 97.51 84.50 13.18 12.79
09/06 11:00 0.00 2004.76 13737 24 44 57.02 40.90 0.50 92.11 110.20 13.18 12.79
09/06 12:00 0.00 2004.76 13737 21 44 58.69 104.50 1.40 86.65 251.20 13.18 12.80
09/06 13:00 0.00 2004.76 13737 20 44 60.94 123.40 1.90 78.96 387.00 13.18 12.80
09/06 14:00 0.00 2004.76 13737 18 44 64.26 147.20 1.60 72.95 643.40 13.18 12.79
09/06 15:00 0.00 2004.76 13737 20 44 67.82 112.80 2.60 66.80 725.00 13.17 12.80
09/06 16:00 0.00 2004.76 13737 21 44 69.21 100.70 3.10 66.28 550.90 13.18 12.79
09/06 17:00 0.00 2004.76 13737 23 44 70.74 98.10 2.80 65.02 495.60 13.18 12.78
09/06 18:00 0.00 2004.76 13737 18 44 71.89 103.30 2.40 64.54 413.40 13.18 12.79
09/06 19:00 0.00 2004.76 13737 18 44 71.15 89.10 4.80 66.86 160.00 13.18 12.79
09/06 20:00 0.00 2004.75 13717 18 44 69.28 76.00 4.00 70.28 29.90 13.18 12.79
09/06 21:00 0.00 2004.75 13717 18 44 67.68 90.00 8.90 70.19 0.00 13.18 12.79
09/06 22:00 0.00 2004.75 13717 18 44 66.47 96.00 10.50 75.04 0.00 13.18 12.78
09/06 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Sun 07Sep2025 04:08 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
FSUP.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
FSUP.Elev.Inst.1Hour.0.Ccp-Rev
FSUP.Stor.Inst.1Hour.0.Ccp-Rev
FSUP.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
FSUP.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
FSUP.Temp-Air.Inst.1Hour.0.Ccp-Rev
FSUP.Dir-Wind.Inst.1Hour.0.Ccp-Rev
FSUP.Speed-Wind.Inst.1Hour.0.Ccp-Rev
FSUP.%-Humidity.Inst.1Hour.0.Ccp-Rev
FSUP.Irrad.Inst.1Hour.0.Ccp-Rev
FSUP.Volt-Battery.Inst.1Hour.0.Ccp-Rev
FSUP.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.