FSLO2: Fort Supply Lake

                                SHEF ID:       FSLO2     Ft. Supply Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 2004.00, Top = 2028.00

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
08/28 00:00 0.00 2004.52 13258 48 0 71.83 82.10 11.40 100.32 0.00 13.18 12.80
08/28 01:00 0.00 2004.52 13258 0 0 72.07 79.30 9.90 100.32 0.00 13.18 12.79
08/28 02:00 0.00 2004.52 13258 48 0 72.18 36.50 2.00 100.30 0.00 13.18 12.79
08/28 03:00 0.00 2004.52 13258 48 0 71.67 20.40 2.70 100.30 0.00 13.18 12.80
08/28 04:00 0.00 2004.53 13278 48 0 70.05 38.40 3.10 100.31 0.00 13.18 12.80
08/28 05:00 0.27 2004.53 13278 97 0 69.69 52.80 4.30 100.31 0.00 13.18 12.80
08/28 06:00 0.23 2004.53 13278 97 0 69.33 326.30 2.60 100.30 0.20 13.18 12.80
08/28 07:00 0.68 2004.54 13298 97 0 67.55 33.40 3.90 100.28 0.10 13.18 12.79
08/28 08:00 0.05 2004.54 13298 145 0 65.84 68.70 7.20 100.27 1.40 13.18 12.80
08/28 09:00 0.00 2004.55 13318 193 0 66.85 70.60 5.80 100.27 38.30 13.18 12.79
08/28 10:00 0.00 2004.56 13338 145 0 67.84 69.40 4.50 100.28 134.90 13.18 12.83
08/28 11:00 0.00 2004.57 13358 193 0 69.13 64.00 2.40 100.28 135.60 13.18 12.80
08/28 12:00 0.00 2004.57 13358 145 0 70.95 38.10 1.20 99.15 183.20 13.18 12.78
08/28 13:00 0.00 2004.58 13378 145 0 74.52 44.70 1.60 91.22 532.00 13.18 12.80
08/28 14:00 0.00 2004.58 13378 97 0 76.98 29.00 3.40 86.26 612.30 13.18 12.79
08/28 15:00 0.00 2004.59 13398 145 0 77.72 24.30 2.60 82.15 474.20 13.18 12.80
08/28 16:00 0.00 2004.59 13398 97 0 77.76 48.10 4.10 81.19 311.10 13.18 12.79
08/28 17:00 0.00 2004.60 13418 145 0 78.51 52.70 4.30 78.09 536.40 13.18 12.79
08/28 18:00 0.00 2004.60 13418 97 0 77.97 46.70 3.50 78.11 341.10 13.18 12.80
08/28 19:00 0.00 2004.61 13438 145 0 77.92 38.20 2.70 77.27 200.40 13.18 12.80
08/28 20:00 0.00 2004.61 13438 145 0 75.96 25.00 2.50 83.04 44.90 13.18 12.80
08/28 21:00 0.00 2004.62 13458 193 0 72.97 24.20 1.00 91.66 0.00 13.18 12.78
08/28 22:00 0.00 2004.63 13478 193 0 70.92 48.90 0.50 96.20 0.00 13.18 12.80
08/28 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Fri 29Aug2025 04:08 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
FSUP.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
FSUP.Elev.Inst.1Hour.0.Ccp-Rev
FSUP.Stor.Inst.1Hour.0.Ccp-Rev
FSUP.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
FSUP.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
FSUP.Temp-Air.Inst.1Hour.0.Ccp-Rev
FSUP.Dir-Wind.Inst.1Hour.0.Ccp-Rev
FSUP.Speed-Wind.Inst.1Hour.0.Ccp-Rev
FSUP.%-Humidity.Inst.1Hour.0.Ccp-Rev
FSUP.Irrad.Inst.1Hour.0.Ccp-Rev
FSUP.Volt-Battery.Inst.1Hour.0.Ccp-Rev
FSUP.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.