FSLO2: Fort Supply Lake

                                SHEF ID:       FSLO2     Ft. Supply Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 2004.00, Top = 2028.00

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
01/10 00:00 0.00 2004.55 13318 44 44 31.21 298.40 5.30 100.39 0.00 13.13 12.97
01/10 01:00 0.00 2004.55 13318 44 44 30.00 294.70 6.10 100.39 0.00 13.13 12.97
01/10 02:00 0.00 2004.55 13318 44 44 29.19 298.40 5.90 100.39 0.00 13.13 12.97
01/10 03:00 0.00 2004.55 13318 44 44 28.76 294.60 5.20 100.40 0.00 13.13 12.97
01/10 04:00 0.00 2004.55 13318 44 44 28.29 291.90 5.00 99.78 0.00 13.13 12.97
01/10 05:00 0.00 2004.55 13318 92 44 26.62 290.20 5.20 96.83 0.00 13.13 12.97
01/10 06:00 0.00 2004.55 13318 92 44 24.12 282.80 5.40 95.63 0.00 13.13 12.97
01/10 07:00 0.00 2004.56 13338 92 44 21.58 282.80 7.10 94.96 0.00 13.13 12.97
01/10 08:00 0.00 2004.56 13338 141 44 19.94 283.60 9.00 93.90 0.00 13.13 12.97
01/10 09:00 0.00 2004.56 13338 141 44 19.49 282.20 11.50 91.66 7.90 13.13 12.97
01/10 10:00 0.00 2004.57 13358 92 44 20.73 280.60 11.30 87.56 73.10 13.13 12.97
01/10 11:00 0.00 2004.57 13358 92 44 25.21 282.90 10.30 81.23 174.60 13.13 12.97
01/10 12:00 0.00 2004.57 13358 92 44 28.99 282.90 10.00 77.29 293.70 13.13 12.97
01/10 13:00 0.00 2004.57 13358 44 44 30.79 281.70 12.00 77.13 476.30 13.13 12.97
01/10 14:00 0.01 2004.57 13358 92 44 32.77 278.90 10.60 76.09 546.50 13.13 12.97
01/10 15:00 0.02 2004.57 13358 92 44 33.94 272.10 8.60 73.80 508.20 13.13 12.97
01/10 16:00 0.00 2004.58 13378 92 44 34.83 269.50 6.60 71.15 368.80 13.13 12.97
01/10 17:00 0.00 2004.58 13378 92 44 34.74 258.50 5.20 71.37 54.30 13.14 12.97
01/10 18:00 0.00 2004.58 13378 92 44 32.04 237.00 5.20 77.60 16.60 13.13 12.97
01/10 19:00 0.00 2004.58 13378 44 44 28.40 237.50 6.60 81.50 0.00 13.13 12.97
01/10 20:00 0.00 2004.58 13378 44 44 28.63 238.60 7.80 78.54 0.00 13.13 12.97
01/10 21:00 0.00 2004.58 13378 44 44 27.36 194.60 5.10 79.03 0.00 13.13 12.97
01/10 22:00 0.00 2004.58 13378 44 44 25.48 149.00 5.80 82.55 0.00 13.13 12.97
01/10 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Sat 11Jan2025 05:08 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
FSUP.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
FSUP.Elev.Inst.1Hour.0.Ccp-Rev
FSUP.Stor.Inst.1Hour.0.Ccp-Rev
FSUP.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
FSUP.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
FSUP.Temp-Air.Inst.1Hour.0.Ccp-Rev
FSUP.Dir-Wind.Inst.1Hour.0.Ccp-Rev
FSUP.Speed-Wind.Inst.1Hour.0.Ccp-Rev
FSUP.%-Humidity.Inst.1Hour.0.Ccp-Rev
FSUP.Irrad.Inst.1Hour.0.Ccp-Rev
FSUP.Volt-Battery.Inst.1Hour.0.Ccp-Rev
FSUP.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.