FOSO2: Foss Lake, OK

                                
SHEF ID:       FOSO2     Foss Lake
STATION TYPE:  RESERVOIR
Flood Pool:  Bottom =  1642.00, Top =  1662.20

               PRECIP ELEVATION   STORAGE    INFLOW   RELEASE  WIND-DIR  BAT-LOAD
                   in        ft     ac-ft       cfs       cfs       deg      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev  Rev-Regi  Rev-Regi   Ccp-Rev   Ccp-Rev
(US/Central)
07/01 00:00      0.00   1638.67    147844       444         0      ----     13.44
07/01 01:00      0.00   1638.68    147905       444         0      ----     13.44
07/01 02:00      0.00   1638.69    147966       444         0      ----     13.44
07/01 03:00      0.00   1638.69    147966       591         0      ----     13.44
07/01 04:00      0.00   1638.70    148027       444         0      ----     13.44
07/01 05:00      0.00   1638.71    148088       444         0      ----     13.44
07/01 06:00      0.00   1638.71    148088       444         0      ----     13.44
07/01 07:00      0.00   1638.72    148149       444         0      ----     13.44
07/01 08:00      0.00   1638.72    148149       296         0      ----     13.44
07/01 09:00      0.00   1638.73    148210       296         0      ----     13.44
07/01 10:00      0.00   1638.73    148210       296         0      ----     13.44
07/01 11:00      0.00   1638.73    148210       296         0      ----     13.44
07/01 12:00      0.00   1638.74    148271       296         0      ----     13.44
07/01 13:00      0.00   1638.74    148271       296         0      ----     13.44
07/01 14:00      0.00   1638.75    148332       296         0      ----     13.44
07/01 15:00      0.00   1638.75    148332       148         0      ----     13.44
07/01 16:00      0.00   1638.75    148332       296         0      ----     13.44
07/01 17:00      0.00   1638.75    148332       296         0      ----     13.44
07/01 18:00      0.00   1638.76    148394       296         0      ----     13.44
07/01 19:00      0.00   1638.77    148455       296         0      ----     13.44
07/01 20:00      0.00   1638.77    148455       444         0      ----     13.44
07/01 21:00      0.00   1638.77    148455       296         0      ----     13.44
07/01 22:00      0.00   1638.78    148516       296         0      ----     13.44
07/01 23:00      0.00   1638.78    148516       148         0      ----     13.44

                            
Data processed at Sun 02Jul2023 04:19 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.