FLLK1: Fall River Lake

                                SHEF ID:       FLLK1     Fall River Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 948.50, Top = 987.50

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
02/12 00:00 0.00 948.89 21521 58 175 35.78 26.40 0.70 78.31 0.00 12.80 11.77
02/12 01:00 0.00 948.89 21521 58 175 34.97 160.40 2.00 77.96 0.00 12.76 11.75
02/12 02:00 0.00 948.89 21521 57 175 34.97 140.70 1.60 74.97 0.00 12.74 11.75
02/12 03:00 0.00 948.88 21500 57 175 34.90 70.80 0.80 72.99 0.00 12.72 11.71
02/12 04:00 0.00 948.88 21500 37 175 32.14 14.20 3.30 86.98 0.00 12.70 11.71
02/12 05:00 0.00 948.87 21479 37 175 31.50 22.50 3.20 88.07 0.00 12.67 11.68
02/12 06:00 0.00 948.86 21457 55 175 30.90 157.10 0.30 87.93 0.00 12.64 11.62
02/12 07:00 0.00 948.86 21457 37 175 30.07 210.20 0.90 88.24 0.00 12.62 11.62
02/12 08:00 0.00 948.86 21457 37 175 29.75 126.80 0.50 92.50 3.50 12.79 11.63
02/12 09:00 0.00 948.85 21436 54 175 31.23 15.70 1.40 90.95 70.40 13.59 11.77
02/12 10:00 0.00 948.84 21415 36 175 37.33 142.90 2.00 77.16 171.40 14.50 12.59
02/12 11:00 0.00 948.84 21415 34 175 47.70 160.30 6.80 59.70 370.30 14.38 12.80
02/12 12:00 0.00 948.83 21393 34 175 55.11 171.70 9.50 48.24 484.30 13.84 12.73
02/12 13:00 0.00 948.83 21393 34 175 59.14 180.90 10.00 42.20 450.90 13.75 12.31
02/12 14:00 0.00 948.83 21393 36 175 61.47 178.60 9.60 37.89 496.20 13.65 12.28
02/12 15:00 0.00 948.81 21351 55 175 63.61 169.00 7.40 35.30 447.90 13.59 12.21
02/12 16:00 0.00 948.81 21351 39 175 64.35 168.30 6.30 34.39 319.20 13.59 12.37
02/12 17:00 0.00 948.81 21351 61 175 63.52 117.80 3.50 35.94 161.60 13.65 12.09
02/12 18:00 0.00 948.80 21329 84 175 60.60 95.30 2.80 40.65 23.60 13.02 12.07
02/12 19:00 0.00 948.80 21329 64 175 56.75 130.50 3.10 45.98 0.00 12.96 11.94
02/12 20:00 0.00 948.80 21329 69 175 54.18 147.00 3.40 49.92 0.00 12.92 11.91
02/12 21:00 0.00 948.79 21308 69 175 51.62 146.30 2.70 54.55 0.00 12.89 11.89
02/12 22:00 0.00 948.79 21308 95 175 50.50 165.90 1.20 55.46 0.00 12.86 11.88
02/12 23:00 0.00 948.78 21287 ---- ---- 46.33 183.00 0.60 67.71 0.00 12.84 11.83
Data processed at Fri 13Feb2026 05:03 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting early 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. When this migration completes you will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
FALL.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
FALL.Elev.Inst.1Hour.0.Ccp-Rev
FALL.Stor.Inst.1Hour.0.Ccp-Rev
FALL.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
FALL.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
FALL.Temp-Air.Inst.1Hour.0.Ccp-Rev
FALL.Dir-Wind.Inst.1Hour.0.Ccp-Rev
FALL.Speed-Wind.Inst.1Hour.0.Ccp-Rev
FALL.%-Humidity.Inst.1Hour.0.Ccp-Rev
FALL.Irrad.Inst.1Hour.0.Ccp-Rev
FALL.Volt-Battery.Inst.1Hour.0.Ccp-Rev
FALL.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.