FLLK1: Fall River Lake

                                SHEF ID:       FLLK1     Fall River Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 948.50, Top = 987.50

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
06/29 00:00 0.00 948.66 21031 102 257 80.53 161.20 5.20 87.39 0.00 12.82 11.96
06/29 01:00 0.00 948.65 21009 102 257 80.01 177.20 5.80 86.87 0.00 12.80 11.92
06/29 02:00 0.00 948.64 20988 102 256 79.38 163.30 5.20 89.18 0.00 12.78 11.80
06/29 03:00 0.00 948.64 20988 51 256 78.37 158.20 4.90 92.35 0.00 12.75 11.75
06/29 04:00 0.00 948.63 20967 51 256 77.90 161.00 5.00 93.49 0.00 12.73 11.74
06/29 05:00 0.00 948.63 20967 102 256 77.34 154.90 4.80 93.71 0.00 12.72 11.81
06/29 06:00 0.00 948.61 20924 51 256 77.04 180.90 3.90 92.20 0.00 12.70 11.85
06/29 07:00 0.00 948.61 20924 102 256 76.93 164.10 5.40 91.26 24.90 12.85 11.86
06/29 08:00 0.00 948.60 20903 153 256 78.33 180.50 7.30 87.16 173.60 13.39 11.98
06/29 09:00 0.00 948.60 20903 153 256 80.87 195.70 11.70 80.08 341.00 13.55 12.48
06/29 10:00 0.00 948.60 20903 153 256 83.52 196.70 12.10 73.67 499.70 13.61 12.53
06/29 11:00 0.00 948.59 20881 204 256 86.16 194.80 10.80 67.01 645.80 13.56 12.38
06/29 12:00 0.00 948.59 20881 153 256 88.07 179.80 8.40 65.21 749.10 13.10 12.24
06/29 13:00 0.00 948.59 20881 102 256 89.28 189.80 9.00 64.90 730.00 13.08 12.13
06/29 14:00 0.00 948.58 20860 102 256 87.91 246.60 7.70 65.61 228.20 13.20 12.04
06/29 15:00 0.00 948.56 20817 51 256 82.22 49.20 8.90 77.92 391.10 13.26 12.07
06/29 16:00 0.00 948.56 20817 0 256 86.14 82.90 3.50 68.43 621.60 13.10 12.11
06/29 17:00 0.00 948.54 20775 51 256 87.19 115.10 5.20 67.25 582.00 13.08 11.98
06/29 18:00 0.00 948.54 20775 566 256 88.12 125.10 4.70 64.97 238.00 13.10 12.00
06/29 19:00 0.00 948.54 20775 617 256 86.76 95.50 3.80 69.51 74.60 12.89 11.94
06/29 20:00 0.09 948.63 20967 668 256 79.74 57.80 8.50 82.10 0.00 12.87 11.89
06/29 21:00 0.36 948.63 20967 719 256 69.85 232.60 11.10 97.99 0.00 12.83 11.87
06/29 22:00 0.00 948.63 20967 719 256 70.54 202.90 5.40 97.28 0.00 12.83 11.88
06/29 23:00 0.00 948.63 20967 ---- ---- 70.61 229.40 5.10 97.10 0.00 12.81 11.84
Data processed at Mon 30Jun2025 04:03 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
FALL.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
FALL.Elev.Inst.1Hour.0.Ccp-Rev
FALL.Stor.Inst.1Hour.0.Ccp-Rev
FALL.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
FALL.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
FALL.Temp-Air.Inst.1Hour.0.Ccp-Rev
FALL.Dir-Wind.Inst.1Hour.0.Ccp-Rev
FALL.Speed-Wind.Inst.1Hour.0.Ccp-Rev
FALL.%-Humidity.Inst.1Hour.0.Ccp-Rev
FALL.Irrad.Inst.1Hour.0.Ccp-Rev
FALL.Volt-Battery.Inst.1Hour.0.Ccp-Rev
FALL.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.