FLLK1: Fall River Lake

                                SHEF ID:       FLLK1     Fall River Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 948.50, Top = 987.50

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
04/22 00:00 0.00 951.40 27225 766 3 62.64 148.00 4.70 66.37 0.00 12.87 12.19
04/22 01:00 0.00 951.43 27297 648 3 61.23 152.40 4.60 68.03 0.00 12.85 12.17
04/22 02:00 0.00 951.46 27370 648 3 61.39 157.70 5.60 66.40 0.00 12.83 12.16
04/22 03:00 0.00 951.47 27394 707 3 60.57 153.60 4.80 67.35 0.00 12.75 12.14
04/22 04:00 0.00 951.49 27443 648 3 59.09 151.10 4.80 70.70 0.00 12.81 12.08
04/22 05:00 0.00 951.52 27515 590 3 57.63 152.40 4.80 75.54 0.00 12.79 12.11
04/22 06:00 0.00 951.54 27564 648 3 57.56 152.40 5.20 75.96 0.00 12.78 12.10
04/22 07:00 0.00 951.56 27612 647 3 56.55 141.20 4.40 79.53 1.60 12.80 12.09
04/22 08:00 0.00 951.58 27661 529 3 58.01 124.80 3.30 77.20 99.90 13.43 12.11
04/22 09:00 0.00 951.60 27709 528 3 64.51 183.30 9.70 60.74 306.60 13.99 12.75
04/22 10:00 0.00 951.61 27734 547 3 67.98 191.70 13.60 53.92 491.50 13.96 12.87
04/22 11:00 0.00 951.63 27782 476 3 71.10 188.70 16.90 45.97 558.50 13.53 12.70
04/22 12:00 0.00 951.64 27806 405 396 73.90 185.40 16.00 42.16 738.50 13.51 12.61
04/22 13:00 0.00 951.63 27782 567 527 77.05 181.60 13.80 37.85 792.60 13.48 12.51
04/22 14:00 0.00 951.62 27758 450 527 79.11 172.20 13.00 35.56 808.50 13.42 12.47
04/22 15:00 0.00 951.64 27806 418 527 80.47 169.50 12.20 32.06 757.40 13.38 12.44
04/22 16:00 0.00 951.62 27758 476 527 80.46 162.10 11.20 34.30 655.30 13.39 12.49
04/22 17:00 0.00 951.62 27758 593 527 80.60 160.50 11.90 32.89 491.40 13.38 12.34
04/22 18:00 0.00 951.62 27758 418 527 80.44 162.50 11.50 32.17 358.30 13.38 12.34
04/22 19:00 0.00 951.63 27782 523 527 78.13 154.20 9.00 36.34 145.60 13.50 12.33
04/22 20:00 0.00 951.62 27758 523 527 75.34 154.50 7.50 42.05 46.50 12.97 12.33
04/22 21:00 0.00 951.62 27758 523 527 71.96 153.80 6.60 51.14 0.00 12.93 12.21
04/22 22:00 0.00 951.62 27758 465 527 71.13 164.80 7.70 52.51 0.00 12.89 12.20
04/22 23:00 0.00 951.60 27709 ---- ---- 71.26 162.20 10.00 52.73 0.00 12.87 12.17
Data processed at Wed 23Apr2025 04:03 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
FALL.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
FALL.Elev.Inst.1Hour.0.Ccp-Rev
FALL.Stor.Inst.1Hour.0.Ccp-Rev
FALL.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
FALL.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
FALL.Temp-Air.Inst.1Hour.0.Ccp-Rev
FALL.Dir-Wind.Inst.1Hour.0.Ccp-Rev
FALL.Speed-Wind.Inst.1Hour.0.Ccp-Rev
FALL.%-Humidity.Inst.1Hour.0.Ccp-Rev
FALL.Irrad.Inst.1Hour.0.Ccp-Rev
FALL.Volt-Battery.Inst.1Hour.0.Ccp-Rev
FALL.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.