FLLK1: Fall River Lake

                                SHEF ID:       FLLK1     Fall River Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 948.50, Top = 987.50

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
03/16 00:00 0.00 948.60 20903 50 256 43.92 39.70 13.60 52.74 0.00 12.81 12.19
03/16 01:00 0.00 948.59 20881 50 256 41.50 41.50 9.50 58.65 0.00 12.79 12.17
03/16 02:00 0.00 948.59 20881 50 256 39.43 31.80 10.10 62.51 0.00 12.77 12.15
03/16 03:00 0.00 948.59 20881 100 256 37.40 28.60 11.90 63.81 0.00 12.75 12.14
03/16 04:00 0.00 948.57 20839 100 256 35.29 21.30 11.90 65.29 0.00 12.72 12.11
03/16 05:00 0.00 948.57 20839 50 256 33.49 359.10 11.10 62.51 0.00 12.69 12.08
03/16 06:00 0.00 948.56 20817 50 256 33.28 2.60 11.80 65.49 0.00 12.65 12.06
03/16 07:00 0.00 948.54 20775 50 256 32.05 344.90 11.10 63.15 0.00 12.64 12.03
03/16 08:00 0.00 948.54 20775 0 256 31.35 339.70 9.30 63.14 12.00 12.94 12.00
03/16 09:00 0.00 948.54 20775 25 256 32.77 353.10 11.50 60.36 126.30 14.54 12.33
03/16 10:00 0.00 948.52 20732 50 256 35.83 20.20 10.50 57.46 257.90 14.53 13.41
03/16 11:00 0.00 948.53 20753 50 256 38.82 4.60 8.80 47.08 305.00 14.49 13.11
03/16 12:00 0.00 948.51 20711 152 256 42.51 1.70 6.10 37.11 621.30 13.95 13.03
03/16 13:00 0.00 948.50 20689 203 256 46.58 15.40 4.60 27.87 720.50 13.82 12.86
03/16 14:00 0.00 948.51 20711 280 256 49.14 39.20 4.20 25.29 733.80 13.71 12.75
03/16 15:00 0.00 948.51 20711 255 256 53.87 13.80 5.60 19.82 677.70 13.67 12.64
03/16 16:00 0.00 948.52 20732 306 256 56.03 16.50 5.00 18.95 583.20 13.67 12.58
03/16 17:00 0.00 948.51 20711 255 256 58.96 312.90 6.30 15.57 455.80 13.67 12.53
03/16 18:00 0.00 948.51 20711 256 256 60.24 267.30 6.80 14.89 273.30 13.69 12.50
03/16 19:00 0.00 948.51 20711 204 256 59.83 244.60 6.70 16.94 116.00 13.07 12.46
03/16 20:00 0.00 948.51 20711 307 256 55.49 192.50 5.10 23.07 2.20 12.95 12.36
03/16 21:00 0.00 948.51 20711 307 256 51.42 170.60 4.30 26.74 0.00 12.91 12.27
03/16 22:00 0.00 948.52 20732 410 256 48.43 172.90 5.20 31.41 0.00 12.88 12.25
03/16 23:00 0.00 948.52 20732 ---- ---- 47.10 164.40 3.80 33.52 0.00 12.85 12.23
Data processed at Mon 17Mar2025 04:03 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
FALL.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
FALL.Elev.Inst.1Hour.0.Ccp-Rev
FALL.Stor.Inst.1Hour.0.Ccp-Rev
FALL.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
FALL.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
FALL.Temp-Air.Inst.1Hour.0.Ccp-Rev
FALL.Dir-Wind.Inst.1Hour.0.Ccp-Rev
FALL.Speed-Wind.Inst.1Hour.0.Ccp-Rev
FALL.%-Humidity.Inst.1Hour.0.Ccp-Rev
FALL.Irrad.Inst.1Hour.0.Ccp-Rev
FALL.Volt-Battery.Inst.1Hour.0.Ccp-Rev
FALL.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.