FLLK1: Fall River Lake

                                SHEF ID:       FLLK1     Fall River Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 948.50, Top = 987.50

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
03/06 00:00 0.00 952.34 29540 724 3 34.88 7.00 3.00 61.51 0.00 12.82 12.25
03/06 01:00 0.00 952.36 29591 667 3 32.07 182.20 2.10 68.29 0.00 12.80 12.23
03/06 02:00 0.00 952.39 29667 669 3 31.84 223.20 2.00 62.37 0.00 12.77 12.21
03/06 03:00 0.00 952.41 29718 671 3 29.44 189.40 1.60 75.90 0.00 12.76 12.19
03/06 04:00 0.00 952.43 29768 674 3 27.34 146.90 2.00 87.59 0.00 12.75 12.17
03/06 05:00 0.00 952.45 29819 555 3 27.34 205.90 2.20 89.31 0.00 12.72 12.14
03/06 06:00 0.00 952.47 29870 555 3 26.55 137.40 2.30 91.53 0.00 12.69 12.21
03/06 07:00 0.00 952.48 29895 494 3 26.83 152.00 1.90 91.41 0.00 12.76 12.09
03/06 08:00 0.00 952.50 29945 494 3 28.27 149.20 3.10 90.32 91.90 13.89 12.13
03/06 09:00 0.00 952.51 29971 389 3 31.62 113.70 2.50 82.43 115.80 14.61 13.23
03/06 10:00 0.00 952.53 30021 487 3 38.59 103.90 4.00 63.84 434.90 14.42 13.35
03/06 11:00 0.00 952.52 29996 462 401 44.38 119.20 6.90 46.45 583.00 13.94 13.09
03/06 12:00 0.00 952.52 29996 499 799 47.55 132.60 7.50 42.79 646.60 13.88 12.90
03/06 13:00 0.00 952.51 29971 412 799 50.63 140.10 6.80 37.90 597.10 13.81 12.77
03/06 14:00 0.00 952.50 29945 492 798 52.50 138.60 7.50 37.25 472.10 13.81 12.63
03/06 15:00 0.00 952.48 29895 431 798 53.01 135.40 7.70 36.92 305.80 13.85 12.63
03/06 16:00 0.00 952.47 29870 430 798 51.67 118.90 7.30 40.86 131.00 13.93 12.57
03/06 17:00 0.00 952.46 29844 430 798 51.06 111.70 6.20 44.93 49.10 13.15 12.58
03/06 18:00 0.00 952.45 29819 430 798 50.43 113.40 5.00 47.00 4.30 13.00 12.48
03/06 19:00 0.00 952.44 29794 491 798 49.26 123.10 3.50 53.17 0.00 12.94 12.37
03/06 20:00 0.00 952.42 29743 430 798 48.70 124.60 5.20 54.15 0.00 12.91 12.31
03/06 21:00 0.00 952.42 29743 491 798 49.66 136.30 7.60 49.94 0.00 12.88 12.27
03/06 22:00 0.00 952.40 29692 307 797 49.59 140.60 3.20 49.90 0.00 12.86 12.25
03/06 23:00 0.00 952.38 29642 ---- ---- 49.51 145.00 7.10 47.07 0.00 12.84 12.37
Data processed at Fri 07Mar2025 05:03 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
FALL.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
FALL.Elev.Inst.1Hour.0.Ccp-Rev
FALL.Stor.Inst.1Hour.0.Ccp-Rev
FALL.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
FALL.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
FALL.Temp-Air.Inst.1Hour.0.Ccp-Rev
FALL.Dir-Wind.Inst.1Hour.0.Ccp-Rev
FALL.Speed-Wind.Inst.1Hour.0.Ccp-Rev
FALL.%-Humidity.Inst.1Hour.0.Ccp-Rev
FALL.Irrad.Inst.1Hour.0.Ccp-Rev
FALL.Volt-Battery.Inst.1Hour.0.Ccp-Rev
FALL.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.