FLLK1: Fall River Lake

                                SHEF ID:       FLLK1     Fall River Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 948.50, Top = 987.50

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
03/17 00:00 0.00 948.97 21692 127 90 56.03 46.10 8.00 48.95 0.00 12.80 12.21
03/17 01:00 0.00 948.97 21692 127 90 54.32 42.20 7.80 48.65 0.00 12.78 12.17
03/17 02:00 0.00 948.97 21692 65 90 52.59 46.50 7.60 47.29 0.00 12.76 12.16
03/17 03:00 0.00 948.97 21692 49 90 50.63 50.40 7.60 47.15 0.00 12.75 12.14
03/17 04:00 0.00 948.97 21692 92 90 49.12 51.00 8.30 50.34 0.00 12.72 12.11
03/17 05:00 0.00 948.96 21671 91 90 48.24 47.00 6.10 50.31 0.00 12.72 12.10
03/17 06:00 0.00 948.97 21692 89 90 47.89 45.50 4.50 46.75 0.00 12.70 12.08
03/17 07:00 0.00 948.97 21692 147 90 47.16 45.80 4.20 48.44 0.00 12.56 12.06
03/17 08:00 0.00 948.97 21692 204 90 46.22 46.90 5.00 53.60 0.00 12.71 11.99
03/17 09:00 0.00 948.98 21713 154 90 45.75 44.00 4.70 55.95 56.40 13.33 12.07
03/17 10:00 0.00 948.99 21735 196 90 46.90 42.10 7.00 52.18 358.40 14.40 12.73
03/17 11:00 0.00 948.99 21735 189 90 49.71 44.90 10.70 44.31 590.40 13.90 13.41
03/17 12:00 0.00 949.01 21778 131 90 51.42 42.90 13.10 40.91 723.00 13.87 13.13
03/17 13:00 0.00 949.01 21778 155 90 52.66 35.00 15.30 38.37 797.80 13.87 13.11
03/17 14:00 0.00 948.99 21735 178 90 53.17 35.50 15.90 37.56 803.00 13.84 13.05
03/17 15:00 0.00 949.02 21800 121 90 53.28 35.70 15.00 36.62 681.40 13.84 12.75
03/17 16:00 0.00 949.03 21822 112 90 53.08 32.90 16.90 38.29 598.60 13.86 12.84
03/17 17:00 0.00 949.03 21822 112 90 52.70 33.60 16.70 37.72 495.10 13.87 12.65
03/17 18:00 0.00 949.02 21800 32 90 51.57 38.80 16.10 39.45 277.10 13.94 12.54
03/17 19:00 0.00 948.99 21735 0 90 49.87 41.50 16.20 37.74 104.40 13.34 12.45
03/17 20:00 0.00 948.98 21713 8 90 47.64 47.00 11.40 41.23 0.60 12.90 12.41
03/17 21:00 0.00 948.98 21713 8 90 45.41 47.60 8.70 44.11 0.00 12.87 12.30
03/17 22:00 0.00 948.98 21713 25 90 43.39 49.20 7.30 49.00 0.00 12.84 12.27
03/17 23:00 0.00 948.99 21735 ---- ---- 41.90 47.80 8.10 54.99 0.00 12.83 12.25
Data processed at Mon 18Mar2024 04:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
FALL.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
FALL.Elev.Inst.1Hour.0.Ccp-Rev
FALL.Stor.Inst.1Hour.0.Ccp-Rev
FALL.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
FALL.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
FALL.Temp-Air.Inst.1Hour.0.Ccp-Rev
FALL.Dir-Wind.Inst.1Hour.0.Ccp-Rev
FALL.Speed-Wind.Inst.1Hour.0.Ccp-Rev
FALL.%-Humidity.Inst.1Hour.0.Ccp-Rev
FALL.Irrad.Inst.1Hour.0.Ccp-Rev
FALL.Volt-Battery.Inst.1Hour.0.Ccp-Rev
FALL.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.