FLLK1: Fall River Lake

                                SHEF ID:       FLLK1     Fall River Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 948.50, Top = 987.50

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
02/09 00:00 0.00 950.30 24635 645 2101 50.00 269.30 3.10 52.22 0.00 12.80 12.39
02/09 01:00 0.00 950.25 24519 588 2100 46.31 159.80 2.90 67.27 0.00 12.79 12.35
02/09 02:00 0.00 950.20 24404 586 2098 44.76 166.00 2.70 71.04 0.00 12.78 12.34
02/09 03:00 0.00 950.14 24265 585 2097 44.96 149.90 1.70 73.78 0.00 12.76 12.34
02/09 04:00 0.00 950.09 24149 589 2095 45.41 125.50 0.70 72.83 0.00 12.75 12.31
02/09 05:00 0.00 950.03 24010 550 2093 44.01 164.80 1.30 78.30 0.00 12.74 12.31
02/09 06:00 0.00 949.98 23897 673 2092 41.77 154.20 2.90 86.62 0.00 12.73 12.28
02/09 07:00 0.00 949.92 23766 687 2090 41.50 148.50 1.70 85.02 0.00 12.72 12.27
02/09 08:00 0.00 949.88 23679 704 2088 39.76 144.30 4.90 80.58 8.50 12.91 12.27
02/09 09:00 0.00 949.83 23570 659 2087 41.90 112.20 2.40 77.85 92.40 13.98 12.45
02/09 10:00 0.00 949.77 23438 657 2085 47.26 187.50 3.50 66.14 221.90 14.45 13.37
02/09 11:00 0.00 949.71 23307 603 2083 52.30 194.60 5.50 49.07 312.10 13.95 13.19
02/09 12:00 0.00 949.65 23176 601 2081 56.01 214.60 5.30 42.04 467.90 13.81 12.93
02/09 13:00 0.00 949.60 23067 555 2080 59.27 200.20 6.10 37.29 451.00 13.72 12.82
02/09 14:00 0.00 949.55 22958 536 2078 60.58 262.30 4.20 35.19 354.70 13.69 12.70
02/09 15:00 0.00 949.49 22827 571 1857 63.43 208.00 8.00 28.54 292.60 13.72 12.64
02/09 16:00 0.00 949.46 22761 499 1196 63.46 186.20 8.80 31.55 231.00 13.75 12.64
02/09 17:00 0.00 949.44 22717 433 1195 61.88 188.60 8.20 32.94 104.60 13.83 12.59
02/09 18:00 0.00 949.41 22652 463 1195 58.41 192.40 5.60 42.24 12.80 12.95 12.57
02/09 19:00 0.00 949.40 22630 468 688 54.84 234.70 4.70 49.24 0.00 12.91 12.49
02/09 20:00 0.00 949.39 22608 472 688 51.51 207.50 3.20 56.39 0.00 12.89 12.46
02/09 21:00 0.00 949.38 22586 476 688 51.48 323.50 4.00 57.34 0.00 12.87 12.44
02/09 22:00 0.00 949.38 22586 582 688 47.84 13.10 7.60 73.48 0.00 12.82 12.42
02/09 23:00 0.00 949.37 22564 ---- ---- 47.97 47.60 10.60 68.11 0.00 12.82 12.39
Data processed at Sat 10Feb2024 05:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
FALL.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
FALL.Elev.Inst.1Hour.0.Ccp-Rev
FALL.Stor.Inst.1Hour.0.Ccp-Rev
FALL.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
FALL.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
FALL.Temp-Air.Inst.1Hour.0.Ccp-Rev
FALL.Dir-Wind.Inst.1Hour.0.Ccp-Rev
FALL.Speed-Wind.Inst.1Hour.0.Ccp-Rev
FALL.%-Humidity.Inst.1Hour.0.Ccp-Rev
FALL.Irrad.Inst.1Hour.0.Ccp-Rev
FALL.Volt-Battery.Inst.1Hour.0.Ccp-Rev
FALL.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.