ESCO2: Skeleton Creek at Enid, OK

                                
SHEF ID:       ESCO2     Skeleton Creek at Enid, OK
STATION TYPE:  
Regulating: Stage =    14.60, Flow =     7003

               PRECIP     STAGE  RIV-FLOW  WTR-TEMP   CONDUCT   VOLTAGE  BAT-LOAD
                   in        ft       cfs         F   umho/cm      volt      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
08/02 00:00      0.00      2.47         6     81.41      1059     13.01      ----
08/02 01:00      0.00      2.48         6     80.96      1054     13.00      ----
08/02 02:00      0.00      2.47         6     81.00      1044     12.99      ----
08/02 03:00      0.00      2.48         6     80.26      1036     12.97      ----
08/02 04:00      0.00      2.47         6     79.75      1033     12.95      ----
08/02 05:00      0.00      2.47         6     79.12      1032     12.93      ----
08/02 06:00      0.00      2.47         6     78.53      1036     12.92      ----
08/02 07:00      0.00      2.47         6     78.33      1046     12.92      ----
08/02 08:00      0.00      2.47         6     78.21      1053     12.96      ----
08/02 09:00      0.00      2.47         6     78.51      1054     13.39      ----
08/02 10:00      0.00      2.49         7     80.11      1044     13.53      ----
08/02 11:00      0.00      2.47         6     84.45      1038     13.79      ----
08/02 12:00      0.00      2.47         6     89.11      1009     13.76      ----
08/02 13:00      0.00      2.48         6     94.15      1001     14.03      ----
08/02 14:00      0.00      2.50         7     96.91       991     13.74      ----
08/02 15:00      0.00      2.47         6     97.81       996     13.53      ----
08/02 16:00      0.00      2.48         6     98.91       991     13.76      ----
08/02 17:00      0.00      2.46         6     97.93       999     14.01      ----
08/02 18:00      0.00      2.47         6     95.85      1068     13.63      ----
08/02 19:00      0.00      2.48         6     90.91      1009     14.38      ----
08/02 20:00      0.00      2.46         6     87.17      1038     13.10      ----
08/02 21:00      0.00      2.48         6     84.70      1065     13.06      ----
08/02 22:00      0.00      2.47         6     83.30      1075     13.04      ----
08/02 23:00      0.00      2.46         6     82.40      1069     13.03      ----

                            
Data processed at Thu 03Aug2023 04:15 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
ENID.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
ENID.Stage.Inst.1Hour.0.Ccp-Rev
ENID.Flow.Inst.1Hour.0.Ccp-Rev
ENID.Temp-Water.Inst.1Hour.0.Ccp-Rev
ENID.Cond-Water.Inst.1Hour.0.Ccp-Rev
ENID.Volt-Battery.Inst.1Hour.0.Ccp-Rev
ENID.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.