ECLK1: Elk City Lake

Data processed at Wed 13Oct2021 22:18


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       ECLK1     Elk City Lake
STATION TYPE:  RESERVOIR
Flood Pool:  Bottom =   796.00, Top =   825.00

               PRECIP ELEVATION   STORAGE    INFLOW   RELEASE  AIR-TEMP  WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD   VOLTAGE  BAT-LOAD
                   in        ft     ac-ft       cfs       cfs         F       deg       mph         %      W/m2      volt      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev  Rev-Regi  Rev-Regi   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
10/13 00:00      0.01    796.52     39339       309         5     71.69    186.79     15.54     73.37      0.00     12.82     12.50
10/13 01:00      0.00    796.51     39302       302         5     70.86    191.28     14.86     80.69      0.00     12.80     12.48
10/13 02:00      0.01    796.51     39302       301         5     72.03    192.61     12.53     86.88      0.00     12.78     12.47
10/13 03:00      0.00    796.53     39376       148         5     73.38    191.88     14.31     89.46      0.00     12.75     12.45
10/13 04:00      0.01    796.57     39523       587         5     74.55    193.16     19.53     89.86      0.00     12.73     12.43
10/13 05:00      0.01    796.51     39302       733         5     74.41    193.13     18.18     90.52      0.00     12.72     12.41
10/13 06:00      0.00    796.57     39523       879         5     74.37    193.91     18.01     92.01      0.00     12.71     12.38
10/13 07:00      0.01    796.59     39597       880         5     70.03    228.66     20.37     94.48      0.00     12.71     12.38
10/13 08:00      0.00    796.63     39744       881         5     65.44    198.35     13.09     99.83      0.00     12.70     12.37
10/13 09:00      0.01    796.61     39670       442         5     65.77    202.92     13.36     97.98      3.65     12.71     12.38
10/13 10:00      0.00    796.63     39744       449         5     65.05    200.56     13.50     94.79     13.86     12.71     12.37
10/13 11:00      0.01    796.62     39707       238         5     64.69    206.07     11.28     96.27     87.88     12.93     12.39
10/13 12:00      0.01    796.64     39781       494         5     65.19    242.69      7.79     92.00    384.52     13.62     12.60
10/13 13:00      0.00    796.65     39818       494         5     68.16    204.17     11.27     80.56    743.26     13.77     13.22
10/13 14:00      0.01    796.68     39928       751         5     70.38    209.52     11.06     68.04    606.29     14.07     13.24
10/13 15:00      0.00    796.68     39928       769         5     72.57    225.84     10.13     59.38    710.06     13.67     13.12
10/13 16:00      0.01    796.71     40039       944         5     74.34    203.88      8.71     57.89    415.55     13.68     13.01
10/13 17:00      0.00    796.73     40113       773         5     74.91    192.39      9.07     55.88    223.65     13.68     12.98
10/13 18:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----
10/13 19:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----
10/13 20:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----
10/13 21:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----
10/13 22:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----
10/13 23:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----