DTYO2: Dirty Creek

Data processed at Wed Jun 09 2021 23:59


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.
Go to home page.

Downstream station:


Previous Day
Next Day
Current Day
    
SHEF ID:       DTYO2     Dirty Creek
STATION TYPE:  
Regulating: Stage =    19.00, Flow =     2766

               PRECIP     STAGE  RIV-FLOW   VOLTAGE  BAT-LOAD
                   in        ft       cfs      volt      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
06/09 00:00      0.00     24.85      7439     12.81     12.65
06/09 01:00      0.00     24.69      7268     12.81     12.65
06/09 02:00      0.00     24.55      7123     12.81     12.57
06/09 03:00      0.00     24.39      6958     12.73     12.57
06/09 04:00      0.00     24.22      6786     12.73     12.57
06/09 05:00      0.00     24.04      6608     12.73     12.57
06/09 06:00      0.00     23.86      6433     12.73     12.57
06/09 07:00      0.00     23.67      6251     12.73     12.57
06/09 08:00      0.00     23.48      6074     12.73     12.57
06/09 09:00      0.00     23.29      5899     12.81     12.65
06/09 10:00      0.00     23.09      5720     13.13     12.81
06/09 11:00      0.00     22.89      5544     13.13     13.05
06/09 12:00      0.00     22.69      5373     13.13     12.97
06/09 13:00      0.00     22.50      5213     13.21     13.05
06/09 14:00      0.00     22.29      5041     13.21     13.05
06/09 15:00      0.00     22.09      4880     13.21     13.05
06/09 16:00      0.00     21.88      4716     13.13     12.97
06/09 17:00      0.00     21.66      4548     12.97     12.81
06/09 18:00      0.05     21.47      4406     12.89     12.73
06/09 19:00      0.00     21.27      4260     12.89     12.73
06/09 20:00      0.00     21.10      4139     12.81     12.65
06/09 21:00      0.00     20.92      4014     12.81     12.65
06/09 22:00      0.00     20.76      3913     12.81     12.65
06/09 23:00      ----      ----      ----      ----      ----